

Brent Burns
Carolina Hurricanes
Position: D • #8
Shoots: R
Height: 77" / 77 cm
Weight: 228 lbs / 103 kg
Born: March 9, 1985 (Age: 40)
From:
Barrie, Ontario, CAN
Draft Details:
2003 by MIN (Round 1, Pick 20, 20th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 6 | 23 | 29 | 7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1497 | 261 | 649 | 910 | 10 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 6 | 23 | 29 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 174 | 3.45 | 0.00 | 20:57 | |
2023-2024 | 82 | 10 | 33 | 43 | 19 | 0 | 4 | 20 | 1 | 1 | 0 | 0 | 185 | 5.41 | 0.00 | 21:30 | |
2022-2023 | 82 | 18 | 43 | 61 | 19 | 0 | 4 | 23 | 0 | 0 | 2 | 1 | 255 | 7.06 | 100.00 | 23:13 | |
2021-2022 | 82 | 10 | 44 | 54 | -15 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 203 | 4.90 | 0.00 | 26:09 | |
2020-2021 | 56 | 7 | 22 | 29 | -13 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 138 | 5.10 | 0.00 | 26:09 | |
2019-2020 | 70 | 12 | 33 | 45 | -22 | 0 | 5 | 17 | 0 | 1 | 1 | 1 | 225 | 5.30 | 0.00 | 25:25 | |
2018-2019 | 82 | 16 | 67 | 83 | 13 | 0 | 7 | 28 | 1 | 5 | 6 | 2 | 300 | 5.33 | 0.00 | 25:06 | |
2017-2018 | 82 | 12 | 55 | 67 | -16 | 0 | 5 | 27 | 0 | 1 | 2 | 1 | 332 | 3.61 | 0.00 | 25:15 | |
2016-2017 | 82 | 29 | 47 | 76 | 19 | 0 | 8 | 25 | 0 | 1 | 6 | 3 | 320 | 9.06 | 0.00 | 24:52 | |
2015-2016 | 82 | 27 | 48 | 75 | -5 | 0 | 7 | 30 | 1 | 2 | 4 | 1 | 353 | 7.65 | 100.00 | 25:52 | |
2014-2015 | 82 | 17 | 43 | 60 | -9 | 0 | 7 | 24 | 0 | 0 | 2 | 1 | 245 | 6.94 | 0.00 | 23:57 | |
2013-2014 | 69 | 22 | 26 | 48 | 26 | 0 | 2 | 11 | 0 | 0 | 3 | 0 | 245 | 8.98 | 46.56 | 16:49 | |
2012-2013 | 30 | 9 | 11 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 81 | 11.11 | 30.77 | 16:17 | |
2011-2012 | 81 | 11 | 26 | 37 | 8 | 0 | 5 | 16 | 0 | 0 | 2 | 1 | 201 | 5.47 | 0.00 | 22:32 | |
2010-2011 | 80 | 17 | 29 | 46 | -10 | 0 | 8 | 14 | 0 | 1 | 3 | 1 | 170 | 10.00 | 50.00 | 25:03 | |
2009-2010 | 47 | 3 | 17 | 20 | -15 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 104 | 2.88 | 0.00 | 22:22 | |
2008-2009 | 59 | 8 | 19 | 27 | -7 | 0 | 4 | 14 | 0 | 0 | 2 | 1 | 147 | 5.44 | 60.00 | 22:25 | |
2007-2008 | 82 | 15 | 28 | 43 | 12 | 0 | 8 | 19 | 0 | 1 | 4 | 1 | 158 | 9.49 | 100.00 | 23:06 | |
2006-2007 | 77 | 7 | 18 | 25 | 16 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 108 | 6.48 | 25.00 | 15:48 | |
2005-2006 | 72 | 4 | 12 | 16 | -7 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 73 | 5.48 | 54.55 | 14:07 | |
2003-2004 | 36 | 1 | 5 | 6 | -10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 2.94 | 28.57 | 13:29 |
Loading game logs...

James Norris Memorial Trophy
Top Defenseman
2016-2017

NHL Foundation Player Award
Community Service
2014-2015