

Corey Perry
Edmonton Oilers
Position: R • #90
Shoots: R
Height: 75" / 75 cm
Weight: 208 lbs / 94 kg
Born: May 16, 1985 (Age: 39)
From:
Peterborough, Ontario, CAN
Draft Details:
2003 by ANA (Round 1, Pick 28, 28th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 19 | 11 | 30 | 12 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1392 | 448 | 487 | 935 | 57 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 19 | 11 | 30 | 12 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 100 | 19.00 | 51.52 | 11:56 | |
2023-2024 | 16 | 4 | 5 | 9 | -5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 15.38 | 0.00 | 14:39 | |
2023-2024 | 38 | 8 | 5 | 13 | -1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 56 | 14.29 | 0.00 | 12:51 | |
2022-2023 | 81 | 12 | 13 | 25 | -28 | 0 | 6 | 12 | 0 | 0 | 3 | 0 | 116 | 10.34 | 0.00 | 11:34 | |
2021-2022 | 82 | 19 | 21 | 40 | 9 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 153 | 12.40 | 50.00 | 13:31 | |
2020-2021 | 49 | 9 | 12 | 21 | -4 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 62 | 14.50 | 0.00 | 13:44 | |
2019-2020 | 57 | 5 | 16 | 21 | -2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 77 | 6.50 | 40.00 | 13:43 | |
2018-2019 | 31 | 6 | 4 | 10 | -16 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 59 | 10.17 | 0.00 | 14:49 | |
2017-2018 | 71 | 17 | 32 | 49 | -4 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 168 | 10.12 | 12.50 | 17:47 | |
2016-2017 | 82 | 19 | 34 | 53 | 2 | 0 | 5 | 20 | 0 | 0 | 3 | 0 | 215 | 8.84 | 35.00 | 17:43 | |
2015-2016 | 82 | 34 | 28 | 62 | 2 | 0 | 12 | 24 | 0 | 0 | 6 | 0 | 215 | 15.81 | 20.00 | 17:42 | |
2014-2015 | 67 | 33 | 22 | 55 | 13 | 0 | 4 | 7 | 0 | 0 | 3 | 1 | 193 | 17.10 | 25.00 | 18:06 | |
2013-2014 | 81 | 43 | 39 | 82 | 32 | 0 | 8 | 18 | 0 | 0 | 9 | 1 | 280 | 15.36 | 36.00 | 19:29 | |
2012-2013 | 44 | 15 | 21 | 36 | 10 | 0 | 5 | 10 | 0 | 1 | 5 | 1 | 128 | 11.72 | 20.69 | 19:04 | |
2011-2012 | 80 | 37 | 23 | 60 | -7 | 0 | 14 | 23 | 1 | 2 | 6 | 1 | 277 | 13.36 | 39.58 | 21:23 | |
2010-2011 | 82 | 50 | 48 | 98 | 9 | 0 | 14 | 31 | 4 | 5 | 11 | 2 | 290 | 17.24 | 40.91 | 22:19 | |
2009-2010 | 82 | 27 | 49 | 76 | 0 | 0 | 6 | 23 | 1 | 2 | 2 | 0 | 270 | 10.00 | 21.43 | 21:04 | |
2008-2009 | 78 | 32 | 40 | 72 | 10 | 0 | 10 | 24 | 0 | 0 | 8 | 0 | 283 | 11.31 | 29.03 | 18:36 | |
2007-2008 | 70 | 29 | 25 | 54 | 12 | 0 | 11 | 17 | 0 | 0 | 4 | 0 | 200 | 14.50 | 18.75 | 17:57 | |
2006-2007 | 82 | 17 | 27 | 44 | 12 | 0 | 4 | 20 | 0 | 0 | 3 | 0 | 194 | 8.76 | 42.86 | 12:28 | |
2005-2006 | 56 | 13 | 12 | 25 | 1 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 98 | 13.27 | 27.27 | 11:34 |
Loading game logs...

Stanley Cup
NHL Champion
2006-2007

Hart Memorial Trophy
MVP of Regular Season
2010-2011

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2010-2011