

Evgeni Malkin
Pittsburgh Penguins
Position: C • #71
Shoots: L
Height: 77" / 77 cm
Weight: 210 lbs / 95 kg
Born: July 31, 1986 (Age: 38)
From:
Magnitogorsk, RUS
Draft Details:
2004 by PIT (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
68 | 16 | 34 | 50 | -24 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1213 | 514 | 832 | 1346 | 28 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 68 | 16 | 34 | 50 | -24 | 0 | 4 | 16 | 0 | 0 | 3 | 1 | 125 | 12.80 | 45.81 | 17:47 | |
2023-2024 | 82 | 27 | 40 | 67 | 5 | 0 | 6 | 18 | 0 | 0 | 2 | 0 | 199 | 13.57 | 48.56 | 18:35 | |
2022-2023 | 82 | 27 | 56 | 83 | -12 | 0 | 11 | 36 | 0 | 0 | 3 | 0 | 240 | 11.25 | 49.30 | 18:35 | |
2021-2022 | 41 | 20 | 22 | 42 | -10 | 0 | 9 | 20 | 0 | 0 | 5 | 1 | 129 | 15.50 | 43.62 | 18:20 | |
2020-2021 | 33 | 8 | 20 | 28 | -4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 72 | 11.10 | 42.46 | 17:44 | |
2019-2020 | 55 | 25 | 49 | 74 | 7 | 0 | 7 | 24 | 0 | 0 | 5 | 0 | 171 | 14.60 | 50.34 | 19:31 | |
2018-2019 | 68 | 21 | 51 | 72 | -25 | 0 | 9 | 26 | 0 | 0 | 5 | 0 | 187 | 11.23 | 45.68 | 18:48 | |
2017-2018 | 78 | 42 | 56 | 98 | 16 | 0 | 14 | 38 | 0 | 0 | 7 | 2 | 239 | 17.57 | 43.73 | 18:59 | |
2016-2017 | 62 | 33 | 39 | 72 | 18 | 0 | 11 | 23 | 0 | 0 | 6 | 1 | 191 | 17.28 | 43.14 | 18:37 | |
2015-2016 | 57 | 27 | 31 | 58 | 1 | 0 | 11 | 27 | 0 | 0 | 6 | 2 | 162 | 16.67 | 41.99 | 19:22 | |
2014-2015 | 69 | 28 | 42 | 70 | -2 | 0 | 9 | 26 | 0 | 0 | 4 | 1 | 212 | 13.21 | 42.65 | 18:58 | |
2013-2014 | 60 | 23 | 49 | 72 | 10 | 0 | 7 | 30 | 0 | 0 | 3 | 0 | 191 | 12.04 | 48.79 | 20:04 | |
2012-2013 | 31 | 9 | 24 | 33 | 5 | 0 | 4 | 18 | 0 | 0 | 3 | 0 | 99 | 9.09 | 47.22 | 19:42 | |
2011-2012 | 75 | 50 | 59 | 109 | 18 | 0 | 12 | 34 | 0 | 0 | 9 | 1 | 339 | 14.75 | 47.52 | 21:01 | |
2010-2011 | 43 | 15 | 22 | 37 | -4 | 0 | 5 | 14 | 0 | 0 | 3 | 0 | 182 | 8.24 | 38.50 | 19:49 | |
2009-2010 | 67 | 28 | 49 | 77 | -6 | 0 | 13 | 28 | 2 | 3 | 7 | 2 | 268 | 10.45 | 39.96 | 20:51 | |
2008-2009 | 82 | 35 | 78 | 113 | 17 | 0 | 14 | 41 | 2 | 2 | 4 | 2 | 290 | 12.07 | 42.37 | 22:31 | |
2007-2008 | 82 | 47 | 59 | 106 | 16 | 0 | 17 | 40 | 0 | 0 | 5 | 0 | 272 | 17.28 | 39.33 | 21:19 | |
2006-2007 | 78 | 33 | 52 | 85 | 2 | 0 | 16 | 40 | 0 | 0 | 6 | 1 | 242 | 13.64 | 43.27 | 19:10 |
Loading game logs...

Stanley Cup
NHL Champion
2008-2009
2015-2016
2016-2017

Art Ross Trophy
Top Point Scorer
2008-2009
2011-2012

Calder Memorial Trophy
Rookie of the Year
2006-2007

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2008-2009

Hart Memorial Trophy
MVP of Regular Season
2011-2012

Ted Lindsay Award
MVP as voted by the NHLPA
2011-2012