

Jack Johnson
Columbus Blue Jackets
Position: D • #3
Shoots: L
Height: 74" / 74 cm
Weight: 225 lbs / 102 kg
Born: January 13, 1987 (Age: 38)
From:
Indianapolis, Indiana, USA
Draft Details:
2005 by CAR (Round 1, Pick 3, 3rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
41 | 0 | 6 | 6 | -13 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1228 | 77 | 265 | 342 | -127 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 41 | 0 | 6 | 6 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 12:52 | |
2023-2024 | 80 | 3 | 13 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3.95 | 0.00 | 14:56 | |
2022-2023 | 58 | 0 | 4 | 4 | -25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 0.00 | 0.00 | 19:50 | |
2022-2023 | 25 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 6.90 | 0.00 | 17:33 | |
2021-2022 | 74 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 1.80 | 0.00 | 16:45 | |
2020-2021 | 13 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.70 | 0.00 | 16:58 | |
2019-2020 | 67 | 3 | 8 | 11 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 63 | 4.80 | 0.00 | 19:28 | |
2018-2019 | 82 | 1 | 12 | 13 | -4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 86 | 1.16 | 0.00 | 19:17 | |
2017-2018 | 77 | 3 | 8 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 3.41 | 0.00 | 19:33 | |
2016-2017 | 82 | 5 | 18 | 23 | 23 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 116 | 4.31 | 100.00 | 21:49 | |
2015-2016 | 60 | 6 | 8 | 14 | -16 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 86 | 6.98 | 0.00 | 24:11 | |
2014-2015 | 79 | 8 | 32 | 40 | -13 | 0 | 3 | 21 | 0 | 0 | 1 | 1 | 141 | 5.67 | 0.00 | 24:10 | |
2013-2014 | 82 | 5 | 28 | 33 | -7 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 147 | 3.40 | 0.00 | 24:41 | |
2012-2013 | 44 | 5 | 14 | 19 | -5 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 96 | 5.21 | 0.00 | 25:58 | |
2011-2012 | 61 | 8 | 16 | 24 | -12 | 0 | 5 | 14 | 0 | 0 | 4 | 2 | 120 | 6.67 | 0.00 | 22:31 | |
2011-2012 | 21 | 4 | 10 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 56 | 7.14 | 0.00 | 27:25 | |
2010-2011 | 82 | 5 | 37 | 42 | -21 | 0 | 3 | 28 | 0 | 1 | 0 | 0 | 153 | 3.27 | 0.00 | 23:12 | |
2009-2010 | 80 | 8 | 28 | 36 | -15 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 130 | 6.15 | 0.00 | 22:37 | |
2008-2009 | 41 | 6 | 5 | 11 | -18 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50 | 12.00 | 0.00 | 20:17 | |
2007-2008 | 74 | 3 | 8 | 11 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3.70 | 60.00 | 21:42 | |
2006-2007 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 21:23 |
Loading game logs...

Stanley Cup
NHL Champion
2021-2022