

Jonathan Quick
New York Rangers
Position: G • #32
Shoots: L
Height: 73" / 73 cm
Weight: 220 lbs / 100 kg
Born: January 21, 1986 (Age: 39)
From:
Milford, Connecticut, USA
Draft Details:
2005 by LAK (Round 3, Pick 11, 72nd Overall)
Regular Season Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
24 | 11 | 0.893 | 3.17 | 3 |
Career Stats
GP | W | SV% | GAA | SO |
---|---|---|---|---|
804 | 404 | 0.911 | 2.49 | 63 |
Recent Games
Loading recent games...
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 24 | 20 | 11 | 7 | 2 | 657 | 70 | 3.17 | 0.893 | 3 | 0 | 1325:41 | |
2023-2024 | 27 | 26 | 18 | 6 | 2 | 771 | 69 | 2.62 | 0.911 | 2 | 0 | 1582:44 | |
2022-2023 | 31 | 27 | 11 | 13 | 4 | 798 | 99 | 3.5 | 0.876 | 1 | 0 | 1698:23 | |
2022-2023 | 10 | 9 | 5 | 2 | 2 | 282 | 28 | 3.13 | 0.901 | 1 | 0 | 536:22 | |
2021-2022 | 46 | 46 | 23 | 13 | 9 | 1284 | 116 | 2.59 | 0.910 | 2 | 0 | 2685:52 | |
2020-2021 | 22 | 22 | 11 | 9 | 2 | 566 | 58 | 2.86 | 0.898 | 2 | 0 | 1218:49 | |
2019-2020 | 42 | 42 | 16 | 22 | 4 | 1224 | 117 | 2.79 | 0.904 | 1 | 0 | 2516:14 | |
2018-2019 | 46 | 46 | 16 | 23 | 7 | 1329 | 149 | 3.38 | 0.888 | 2 | 0 | 2647:34 | |
2017-2018 | 64 | 63 | 33 | 28 | 3 | 1867 | 147 | 2.4 | 0.921 | 5 | 0 | 3677:05 | |
2016-2017 | 17 | 17 | 8 | 5 | 2 | 421 | 35 | 2.26 | 0.917 | 2 | 0 | 930:57 | |
2015-2016 | 68 | 68 | 40 | 23 | 5 | 1820 | 149 | 2.22 | 0.918 | 5 | 0 | 4034:29 | |
2014-2015 | 72 | 71 | 36 | 22 | 13 | 1896 | 156 | 2.24 | 0.918 | 6 | 0 | 4184:15 | |
2013-2014 | 49 | 49 | 27 | 17 | 4 | 1183 | 100 | 2.07 | 0.915 | 6 | 0 | 2904:45 | |
2012-2013 | 37 | 36 | 18 | 13 | 4 | 889 | 87 | 2.45 | 0.902 | 1 | 0 | 2133:42 | |
2011-2012 | 69 | 69 | 35 | 21 | 13 | 1863 | 133 | 1.95 | 0.929 | 10 | 0 | 4099:26 | |
2010-2011 | 61 | 60 | 35 | 22 | 3 | 1631 | 134 | 2.24 | 0.918 | 6 | 0 | 3590:34 | |
2009-2010 | 72 | 72 | 39 | 24 | 7 | 1927 | 180 | 2.54 | 0.907 | 4 | 0 | 4258:35 | |
2008-2009 | 44 | 41 | 21 | 18 | 2 | 1200 | 103 | 2.48 | 0.914 | 4 | 0 | 2494:54 | |
2007-2008 | 3 | 2 | 1 | 2 | 0 | 62 | 9 | 3.84 | 0.855 | 0 | 0 | 140:31 |
Loading game logs...

Stanley Cup
NHL Champion
2011-2012
2013-2014
2022-2023

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2011-2012

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
2013-2014
2017-2018