

Jordan Staal
Carolina Hurricanes
Position: C • #11
Shoots: L
Height: 76" / 76 cm
Weight: 220 lbs / 100 kg
Born: September 10, 1988 (Age: 36)
From:
Thunder Bay, Ontario, CAN
Draft Details:
2006 by PIT (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
75 | 13 | 23 | 36 | 15 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1328 | 298 | 413 | 711 | 62 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 75 | 13 | 23 | 36 | 15 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 107 | 12.15 | 54.48 | 15:26 | |
2023-2024 | 80 | 10 | 20 | 30 | -14 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 123 | 8.13 | 58.11 | 15:23 | |
2022-2023 | 81 | 17 | 17 | 34 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 124 | 13.71 | 55.70 | 16:16 | |
2021-2022 | 78 | 17 | 19 | 36 | 11 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 146 | 11.60 | 57.28 | 16:38 | |
2020-2021 | 53 | 16 | 22 | 38 | 2 | 0 | 7 | 14 | 0 | 1 | 4 | 1 | 103 | 15.50 | 57.99 | 18:29 | |
2019-2020 | 68 | 8 | 19 | 27 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 125 | 6.40 | 54.44 | 17:30 | |
2018-2019 | 50 | 11 | 17 | 28 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 121 | 9.09 | 55.82 | 18:17 | |
2017-2018 | 79 | 19 | 27 | 46 | -4 | 0 | 4 | 12 | 2 | 2 | 2 | 0 | 160 | 11.88 | 56.58 | 19:15 | |
2016-2017 | 75 | 16 | 29 | 45 | -1 | 0 | 4 | 8 | 1 | 1 | 3 | 0 | 164 | 9.76 | 59.09 | 18:40 | |
2015-2016 | 82 | 20 | 28 | 48 | 6 | 0 | 6 | 10 | 0 | 2 | 4 | 3 | 151 | 13.25 | 57.78 | 18:18 | |
2014-2015 | 46 | 6 | 18 | 24 | -6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 92 | 6.52 | 56.38 | 18:33 | |
2013-2014 | 82 | 15 | 25 | 40 | 2 | 0 | 2 | 10 | 1 | 4 | 2 | 0 | 165 | 9.09 | 54.37 | 18:57 | |
2012-2013 | 48 | 10 | 21 | 31 | -18 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 114 | 8.77 | 50.11 | 20:06 | |
2011-2012 | 62 | 25 | 25 | 50 | 11 | 0 | 5 | 7 | 3 | 5 | 0 | 0 | 149 | 16.78 | 51.04 | 20:03 | |
2010-2011 | 42 | 11 | 19 | 30 | 7 | 0 | 3 | 7 | 0 | 2 | 4 | 1 | 91 | 12.09 | 46.94 | 21:21 | |
2009-2010 | 82 | 21 | 28 | 49 | 19 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 195 | 10.77 | 48.26 | 19:24 | |
2008-2009 | 82 | 22 | 27 | 49 | 5 | 0 | 2 | 6 | 1 | 4 | 3 | 0 | 166 | 13.25 | 47.01 | 19:51 | |
2007-2008 | 82 | 12 | 16 | 28 | -5 | 0 | 3 | 7 | 0 | 1 | 4 | 0 | 183 | 6.56 | 42.18 | 18:16 | |
2006-2007 | 81 | 29 | 13 | 42 | 16 | 0 | 4 | 6 | 7 | 9 | 4 | 1 | 131 | 22.14 | 37.08 | 14:56 |
Loading game logs...

Stanley Cup
NHL Champion
2008-2009