

David Perron
Ottawa Senators
Position: L • #57
Shoots: R
Height: 72" / 72 cm
Weight: 198 lbs / 90 kg
Born: May 28, 1988 (Age: 36)
From:
Sherbrooke, Quebec, CAN
Draft Details:
2007 by STL (Round 1, Pick 26, 26th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
43 | 9 | 7 | 16 | -7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1174 | 319 | 465 | 784 | -5 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 43 | 9 | 7 | 16 | -7 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 71 | 12.68 | 31.58 | 14:01 | |
2023-2024 | 76 | 17 | 30 | 47 | -12 | 0 | 7 | 17 | 0 | 0 | 4 | 0 | 151 | 11.26 | 47.06 | 15:38 | |
2022-2023 | 82 | 24 | 32 | 56 | -7 | 0 | 6 | 22 | 0 | 0 | 3 | 0 | 195 | 12.31 | 18.18 | 16:55 | |
2021-2022 | 67 | 27 | 30 | 57 | 8 | 0 | 11 | 26 | 0 | 0 | 2 | 0 | 177 | 15.30 | 25.00 | 16:59 | |
2020-2021 | 56 | 19 | 39 | 58 | 6 | 0 | 6 | 21 | 0 | 0 | 2 | 1 | 151 | 12.60 | 0.00 | 18:33 | |
2019-2020 | 71 | 25 | 35 | 60 | 2 | 0 | 9 | 27 | 0 | 0 | 9 | 4 | 166 | 15.10 | 37.50 | 18:19 | |
2018-2019 | 57 | 23 | 23 | 46 | 3 | 0 | 7 | 14 | 0 | 0 | 1 | 0 | 112 | 20.54 | 45.45 | 17:06 | |
2017-2018 | 70 | 16 | 50 | 66 | 1 | 0 | 1 | 18 | 0 | 0 | 4 | 3 | 125 | 12.80 | 40.34 | 17:49 | |
2016-2017 | 82 | 18 | 28 | 46 | -2 | 0 | 3 | 13 | 1 | 1 | 3 | 1 | 151 | 11.92 | 48.48 | 17:18 | |
2015-2016 | 43 | 4 | 12 | 16 | -13 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 96 | 4.17 | 20.00 | 15:28 | |
2015-2016 | 28 | 8 | 12 | 20 | 12 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 51 | 15.69 | 20.00 | 14:49 | |
2014-2015 | 38 | 5 | 14 | 19 | -17 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 74 | 6.76 | 33.33 | 17:00 | |
2014-2015 | 43 | 12 | 10 | 22 | -8 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 122 | 9.84 | 0.00 | 17:37 | |
2013-2014 | 78 | 28 | 29 | 57 | -16 | 0 | 8 | 13 | 1 | 1 | 2 | 0 | 220 | 12.73 | 33.33 | 19:08 | |
2012-2013 | 48 | 10 | 15 | 25 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 84 | 11.90 | 36.36 | 18:00 | |
2011-2012 | 57 | 21 | 21 | 42 | 19 | 0 | 5 | 10 | 1 | 2 | 4 | 0 | 114 | 18.42 | 20.00 | 18:17 | |
2010-2011 | 10 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 17.24 | 0.00 | 18:25 | |
2009-2010 | 82 | 20 | 27 | 47 | -10 | 0 | 5 | 13 | 1 | 2 | 2 | 0 | 166 | 12.05 | 38.10 | 16:09 | |
2008-2009 | 81 | 15 | 35 | 50 | 13 | 0 | 4 | 15 | 0 | 0 | 3 | 0 | 161 | 9.32 | 16.67 | 14:32 | |
2007-2008 | 62 | 13 | 14 | 27 | 16 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 68 | 19.12 | 35.71 | 12:33 |
Loading game logs...

Stanley Cup
NHL Champion
2018-2019