

Patrick Kane
Detroit Red Wings
100 Greatest Players
Position: R • #88
Shoots: L
Height: 70" / 70 cm
Weight: 177 lbs / 80 kg
Born: November 19, 1988 (Age: 36)
From:
Buffalo, New York, USA
Draft Details:
2007 by CHI (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
72 | 21 | 38 | 59 | -16 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1302 | 492 | 851 | 1343 | 0 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 72 | 21 | 38 | 59 | -16 | 0 | 12 | 29 | 0 | 0 | 6 | 2 | 175 | 12.00 | 38.46 | 17:59 | |
2023-2024 | 50 | 20 | 27 | 47 | -5 | 0 | 2 | 15 | 0 | 0 | 7 | 3 | 147 | 13.61 | 0.00 | 18:23 | |
2022-2023 | 54 | 16 | 29 | 45 | -23 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 182 | 8.79 | 100.00 | 19:57 | |
2022-2023 | 19 | 5 | 7 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 45 | 11.11 | 0.00 | 17:29 | |
2021-2022 | 78 | 26 | 66 | 92 | -19 | 0 | 9 | 31 | 0 | 0 | 2 | 0 | 287 | 9.10 | 50.00 | 21:49 | |
2020-2021 | 56 | 15 | 51 | 66 | -7 | 0 | 3 | 22 | 0 | 0 | 3 | 0 | 191 | 7.90 | 28.57 | 22:14 | |
2019-2020 | 70 | 33 | 51 | 84 | 8 | 0 | 8 | 23 | 0 | 0 | 2 | 1 | 275 | 12.00 | 25.00 | 21:20 | |
2018-2019 | 81 | 44 | 66 | 110 | 2 | 0 | 9 | 30 | 0 | 0 | 7 | 3 | 341 | 12.90 | 20.00 | 22:29 | |
2017-2018 | 82 | 27 | 49 | 76 | -20 | 0 | 5 | 22 | 0 | 0 | 4 | 2 | 285 | 9.47 | 38.89 | 20:11 | |
2016-2017 | 82 | 34 | 55 | 89 | 11 | 0 | 7 | 23 | 0 | 0 | 5 | 1 | 292 | 11.64 | 13.73 | 21:24 | |
2015-2016 | 82 | 46 | 60 | 106 | 17 | 0 | 17 | 37 | 0 | 0 | 9 | 1 | 287 | 16.03 | 21.57 | 20:25 | |
2014-2015 | 61 | 27 | 37 | 64 | 10 | 0 | 6 | 22 | 0 | 0 | 5 | 0 | 186 | 14.52 | 42.86 | 19:51 | |
2013-2014 | 69 | 29 | 40 | 69 | 7 | 0 | 10 | 25 | 0 | 0 | 6 | 0 | 227 | 12.78 | 50.00 | 19:37 | |
2012-2013 | 47 | 23 | 32 | 55 | 11 | 0 | 8 | 17 | 0 | 0 | 3 | 0 | 138 | 16.67 | 20.00 | 20:03 | |
2011-2012 | 82 | 23 | 43 | 66 | 7 | 0 | 4 | 12 | 0 | 0 | 5 | 0 | 253 | 9.09 | 42.18 | 20:12 | |
2010-2011 | 73 | 27 | 46 | 73 | 7 | 0 | 5 | 24 | 0 | 0 | 2 | 0 | 216 | 12.50 | 14.29 | 19:17 | |
2009-2010 | 82 | 30 | 58 | 88 | 16 | 0 | 9 | 29 | 0 | 1 | 6 | 0 | 261 | 11.49 | 40.91 | 19:12 | |
2008-2009 | 80 | 25 | 45 | 70 | -2 | 0 | 13 | 35 | 0 | 0 | 4 | 0 | 254 | 9.84 | 41.94 | 18:40 | |
2007-2008 | 82 | 21 | 51 | 72 | -5 | 0 | 7 | 28 | 0 | 0 | 4 | 1 | 191 | 10.99 | 61.54 | 18:22 |
Loading game logs...

Stanley Cup
NHL Champion
2009-2010
2012-2013
2014-2015

Art Ross Trophy
Top Point Scorer
2015-2016

Calder Memorial Trophy
Rookie of the Year
2007-2008

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2012-2013

Hart Memorial Trophy
MVP of Regular Season
2015-2016

Ted Lindsay Award
MVP as voted by the NHLPA
2015-2016