

Lars Eller
Washington Capitals
Position: C • #20
Shoots: L
Height: 74" / 74 cm
Weight: 208 lbs / 94 kg
Born: May 8, 1989 (Age: 35)
From:
Rodovre, DEN
Draft Details:
2007 by STL (Round 1, Pick 13, 13th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 10 | 12 | 22 | -5 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1116 | 188 | 236 | 424 | -30 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 17 | 4 | 3 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14.81 | 55.98 | 16:25 | |
2024-2025 | 63 | 6 | 9 | 15 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 7.79 | 50.97 | 12:27 | |
2023-2024 | 82 | 15 | 16 | 31 | -1 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 154 | 9.74 | 52.25 | 15:58 | |
2022-2023 | 60 | 7 | 9 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 6.93 | 54.61 | 15:14 | |
2022-2023 | 24 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 39 | 7.69 | 50.95 | 13:40 | |
2021-2022 | 72 | 13 | 18 | 31 | -4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 116 | 11.20 | 49.47 | 16:07 | |
2020-2021 | 44 | 8 | 15 | 23 | -1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | 11.60 | 50.38 | 16:21 | |
2019-2020 | 69 | 16 | 23 | 39 | 3 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 151 | 10.60 | 51.89 | 17:01 | |
2018-2019 | 81 | 13 | 23 | 36 | -1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 163 | 7.98 | 48.96 | 16:32 | |
2017-2018 | 81 | 18 | 20 | 38 | -6 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 161 | 11.18 | 49.27 | 15:18 | |
2016-2017 | 81 | 12 | 13 | 25 | 15 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 115 | 10.43 | 47.11 | 13:54 | |
2015-2016 | 79 | 13 | 13 | 26 | -13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 149 | 8.72 | 50.61 | 15:15 | |
2014-2015 | 77 | 15 | 12 | 27 | -6 | 0 | 1 | 2 | 0 | 2 | 7 | 1 | 150 | 10.00 | 51.66 | 15:30 | |
2013-2014 | 77 | 12 | 14 | 26 | -15 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 137 | 8.76 | 53.22 | 15:58 | |
2012-2013 | 46 | 8 | 22 | 30 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 84 | 9.52 | 49.26 | 14:50 | |
2011-2012 | 79 | 16 | 12 | 28 | -5 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 129 | 12.40 | 46.57 | 15:19 | |
2010-2011 | 77 | 7 | 10 | 17 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 79 | 8.86 | 42.46 | 11:08 | |
2009-2010 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 25.00 | 47.37 | 10:49 |
Loading game logs...

Stanley Cup
NHL Champion
2017-2018