

Drew Doughty
Los Angeles Kings
4 Nations Face-Off
Position: D • #8
Shoots: R
Height: 73" / 73 cm
Weight: 210 lbs / 95 kg
Born: December 8, 1989 (Age: 35)
From:
London, Ontario, CAN
Draft Details:
2008 by LAK (Round 1, Pick 2, 2nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
30 | 4 | 13 | 17 | 9 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1207 | 160 | 526 | 686 | 69 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 30 | 4 | 13 | 17 | 9 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 46 | 8.70 | 0.00 | 24:08 | |
2023-2024 | 82 | 15 | 35 | 50 | 15 | 0 | 7 | 20 | 0 | 0 | 3 | 1 | 135 | 11.11 | 0.00 | 25:48 | |
2022-2023 | 81 | 9 | 43 | 52 | 12 | 0 | 4 | 27 | 0 | 0 | 2 | 0 | 145 | 6.21 | 0.00 | 26:14 | |
2021-2022 | 39 | 7 | 24 | 31 | 4 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 99 | 7.10 | 0.00 | 25:44 | |
2020-2021 | 56 | 8 | 26 | 34 | -14 | 0 | 6 | 18 | 0 | 1 | 0 | 0 | 101 | 7.90 | 0.00 | 26:23 | |
2019-2020 | 67 | 7 | 28 | 35 | -16 | 0 | 5 | 14 | 0 | 1 | 2 | 2 | 141 | 5.00 | 0.00 | 25:49 | |
2018-2019 | 82 | 8 | 37 | 45 | -34 | 0 | 7 | 24 | 0 | 1 | 1 | 1 | 154 | 5.19 | 0.00 | 26:36 | |
2017-2018 | 82 | 10 | 50 | 60 | 23 | 0 | 3 | 20 | 1 | 1 | 4 | 1 | 205 | 4.88 | 0.00 | 26:50 | |
2016-2017 | 82 | 12 | 32 | 44 | 8 | 0 | 5 | 19 | 0 | 1 | 1 | 1 | 181 | 6.63 | 100.00 | 27:09 | |
2015-2016 | 82 | 14 | 37 | 51 | 24 | 0 | 9 | 24 | 1 | 2 | 3 | 0 | 197 | 7.11 | 0.00 | 28:01 | |
2014-2015 | 82 | 7 | 39 | 46 | 3 | 0 | 1 | 17 | 0 | 1 | 2 | 0 | 219 | 3.20 | 0.00 | 29:00 | |
2013-2014 | 78 | 10 | 27 | 37 | 17 | 0 | 6 | 16 | 0 | 1 | 2 | 0 | 177 | 5.65 | 0.00 | 25:43 | |
2012-2013 | 48 | 6 | 16 | 22 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 114 | 5.26 | 0.00 | 26:24 | |
2011-2012 | 77 | 10 | 26 | 36 | -2 | 0 | 3 | 13 | 0 | 0 | 3 | 1 | 168 | 5.95 | 0.00 | 24:54 | |
2010-2011 | 76 | 11 | 29 | 40 | 13 | 0 | 5 | 15 | 0 | 0 | 3 | 0 | 139 | 7.91 | 0.00 | 25:39 | |
2009-2010 | 82 | 16 | 43 | 59 | 20 | 0 | 9 | 31 | 0 | 0 | 5 | 1 | 142 | 11.27 | 0.00 | 24:59 | |
2008-2009 | 81 | 6 | 21 | 27 | -17 | 0 | 3 | 16 | 0 | 0 | 1 | 0 | 126 | 4.76 | 0.00 | 23:50 |
Loading game logs...

Stanley Cup
NHL Champion
2011-2012
2013-2014

James Norris Memorial Trophy
Top Defenseman
2015-2016