

Steven Stamkos
Nashville Predators
Position: C • #91
Shoots: R
Height: 73" / 73 cm
Weight: 193 lbs / 88 kg
Born: February 7, 1990 (Age: 35)
From:
Markham, Ontario, CAN
Draft Details:
2008 by TBL (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 27 | 26 | 53 | -36 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1164 | 582 | 608 | 1190 | 10 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 82 | 27 | 26 | 53 | -36 | 0 | 14 | 21 | 0 | 0 | 6 | 1 | 174 | 15.52 | 49.87 | 18:00 | |
2023-2024 | 79 | 40 | 41 | 81 | -21 | 0 | 19 | 39 | 0 | 0 | 6 | 0 | 262 | 15.27 | 56.04 | 18:14 | |
2022-2023 | 81 | 34 | 50 | 84 | -5 | 0 | 14 | 35 | 0 | 0 | 6 | 2 | 240 | 14.17 | 53.81 | 19:01 | |
2021-2022 | 81 | 42 | 64 | 106 | 24 | 0 | 16 | 36 | 0 | 0 | 11 | 3 | 241 | 17.40 | 51.03 | 18:29 | |
2020-2021 | 38 | 17 | 17 | 34 | 4 | 0 | 10 | 15 | 0 | 1 | 1 | 0 | 91 | 18.70 | 57.21 | 18:16 | |
2019-2020 | 57 | 29 | 37 | 66 | 14 | 0 | 10 | 19 | 0 | 0 | 6 | 0 | 176 | 16.50 | 54.32 | 18:25 | |
2018-2019 | 82 | 45 | 53 | 98 | 4 | 0 | 19 | 40 | 2 | 2 | 6 | 0 | 234 | 19.23 | 53.10 | 18:18 | |
2017-2018 | 78 | 27 | 59 | 86 | 18 | 0 | 15 | 33 | 0 | 0 | 1 | 0 | 212 | 12.74 | 52.24 | 18:46 | |
2016-2017 | 17 | 9 | 11 | 20 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 58 | 15.52 | 53.54 | 17:53 | |
2015-2016 | 77 | 36 | 28 | 64 | 3 | 0 | 14 | 23 | 1 | 3 | 8 | 0 | 216 | 16.67 | 49.95 | 19:45 | |
2014-2015 | 82 | 43 | 29 | 72 | 2 | 0 | 13 | 25 | 0 | 0 | 6 | 0 | 268 | 16.04 | 49.73 | 19:22 | |
2013-2014 | 37 | 25 | 15 | 40 | 9 | 0 | 9 | 13 | 1 | 1 | 5 | 1 | 124 | 20.16 | 49.15 | 20:15 | |
2012-2013 | 48 | 29 | 28 | 57 | -4 | 0 | 10 | 18 | 0 | 0 | 2 | 0 | 157 | 18.47 | 49.57 | 22:01 | |
2011-2012 | 82 | 60 | 37 | 97 | 7 | 0 | 12 | 25 | 0 | 0 | 12 | 5 | 303 | 19.80 | 45.48 | 22:01 | |
2010-2011 | 82 | 45 | 46 | 91 | 3 | 0 | 17 | 36 | 0 | 0 | 8 | 1 | 272 | 16.54 | 46.49 | 20:12 | |
2009-2010 | 82 | 51 | 44 | 95 | -2 | 0 | 24 | 41 | 1 | 1 | 5 | 1 | 297 | 17.17 | 47.91 | 20:33 | |
2008-2009 | 79 | 23 | 23 | 46 | -13 | 0 | 9 | 17 | 0 | 0 | 1 | 0 | 181 | 12.71 | 45.42 | 14:56 |
Loading game logs...

Stanley Cup
NHL Champion
2019-2020
2020-2021

Mark Messier NHL Leadership Award
Leadership and Growing the Game
2022-2023

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2009-2010
2011-2012