

Luke Schenn
Winnipeg Jets
Position: D • #5
Shoots: R
Height: 74" / 74 cm
Weight: 225 lbs / 102 kg
Born: November 2, 1989 (Age: 35)
From:
Saskatoon, Saskatchewan, CAN
Draft Details:
2008 by TOR (Round 1, Pick 5, 5th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
76 | 1 | 6 | 7 | -4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1072 | 44 | 161 | 205 | -41 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 61 | 1 | 4 | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1.52 | 0.00 | 15:35 | |
2024-2025 | 15 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | 17:28 | |
2023-2024 | 63 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1.23 | 0.00 | 15:11 | |
2022-2023 | 55 | 3 | 18 | 21 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 4.41 | 0.00 | 17:11 | |
2022-2023 | 15 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69 | 0.00 | 13:18 | |
2021-2022 | 66 | 5 | 12 | 17 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 78 | 6.40 | 0.00 | 17:13 | |
2020-2021 | 38 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.70 | 0.00 | 10:45 | |
2019-2020 | 25 | 1 | 2 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.20 | 0.00 | 12:27 | |
2018-2019 | 8 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 11:59 | |
2018-2019 | 18 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 14:46 | |
2017-2018 | 64 | 1 | 6 | 7 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 1.69 | 0.00 | 16:23 | |
2016-2017 | 78 | 1 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1.06 | 0.00 | 18:03 | |
2015-2016 | 29 | 2 | 3 | 5 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.53 | 50.00 | 17:35 | |
2015-2016 | 43 | 2 | 9 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 3.51 | 0.00 | 17:34 | |
2014-2015 | 58 | 3 | 11 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4.48 | 0.00 | 18:04 | |
2013-2014 | 79 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 78 | 5.13 | 0.00 | 16:32 | |
2012-2013 | 47 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3.70 | 0.00 | 21:52 | |
2011-2012 | 79 | 2 | 20 | 22 | -6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 81 | 2.47 | 0.00 | 16:02 | |
2010-2011 | 82 | 5 | 17 | 22 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 128 | 3.91 | 0.00 | 22:22 | |
2009-2010 | 79 | 5 | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 4.95 | 0.00 | 16:53 | |
2008-2009 | 70 | 2 | 12 | 14 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 102 | 1.96 | 0.00 | 21:32 |
Loading game logs...

Stanley Cup
NHL Champion
2019-2020
2020-2021