

Tyler Myers
Vancouver Canucks
Position: D • #57
Shoots: R
Height: 80" / 80 cm
Weight: 229 lbs / 104 kg
Born: February 1, 1990 (Age: 35)
From:
Houston, Texas, USA
Draft Details:
2008 by BUF (Round 1, Pick 12, 12th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
71 | 6 | 18 | 24 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1066 | 99 | 296 | 395 | 11 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 71 | 6 | 18 | 24 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 87 | 6.90 | 0.00 | 20:48 | |
2023-2024 | 77 | 5 | 24 | 29 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 93 | 5.38 | 0.00 | 18:57 | |
2022-2023 | 78 | 1 | 16 | 17 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 1.00 | 0.00 | 20:54 | |
2021-2022 | 82 | 1 | 17 | 18 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 128 | 0.80 | 0.00 | 21:59 | |
2020-2021 | 55 | 6 | 15 | 21 | -8 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 109 | 5.50 | 0.00 | 22:05 | |
2019-2020 | 68 | 6 | 15 | 21 | -7 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 134 | 4.50 | 0.00 | 21:30 | |
2018-2019 | 80 | 9 | 22 | 31 | 11 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 156 | 5.77 | 0.00 | 20:21 | |
2017-2018 | 82 | 6 | 30 | 36 | 9 | 0 | 3 | 17 | 1 | 1 | 3 | 1 | 150 | 4.00 | 0.00 | 21:26 | |
2016-2017 | 11 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.50 | 0.00 | 22:12 | |
2015-2016 | 73 | 9 | 18 | 27 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 140 | 6.43 | 0.00 | 22:37 | |
2014-2015 | 47 | 4 | 9 | 13 | -15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 72 | 5.56 | 0.00 | 25:04 | |
2014-2015 | 24 | 3 | 12 | 15 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 52 | 5.77 | 0.00 | 23:49 | |
2013-2014 | 62 | 9 | 13 | 22 | -26 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 99 | 9.09 | 0.00 | 21:54 | |
2012-2013 | 39 | 3 | 5 | 8 | -8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 48 | 6.25 | 0.00 | 21:19 | |
2011-2012 | 55 | 8 | 15 | 23 | 5 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 84 | 9.52 | 0.00 | 22:29 | |
2010-2011 | 80 | 10 | 27 | 37 | 0 | 0 | 3 | 14 | 0 | 0 | 5 | 2 | 122 | 8.20 | 0.00 | 22:27 | |
2009-2010 | 82 | 11 | 37 | 48 | 13 | 0 | 3 | 16 | 0 | 1 | 1 | 0 | 104 | 10.58 | 0.00 | 23:44 |
Loading game logs...

Calder Memorial Trophy
Rookie of the Year
2009-2010