

John Carlson
Washington Capitals
Position: D • #74
Shoots: R
Height: 75" / 75 cm
Weight: 220 lbs / 100 kg
Born: January 10, 1990 (Age: 35)
From:
Natick, Massachusetts, USA
Draft Details:
2008 by WSH (Round 1, Pick 27, 27th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
79 | 5 | 46 | 51 | 17 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1088 | 156 | 569 | 725 | 103 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 79 | 5 | 46 | 51 | 17 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 167 | 2.99 | 0.00 | 23:34 | |
2023-2024 | 82 | 10 | 42 | 52 | -7 | 0 | 6 | 21 | 0 | 0 | 5 | 0 | 176 | 5.68 | 0.00 | 25:54 | |
2022-2023 | 40 | 9 | 20 | 29 | -7 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 124 | 7.26 | 0.00 | 23:23 | |
2021-2022 | 78 | 17 | 54 | 71 | 13 | 0 | 7 | 25 | 0 | 3 | 2 | 0 | 195 | 8.70 | 0.00 | 23:49 | |
2020-2021 | 52 | 10 | 34 | 44 | -5 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 128 | 7.80 | 0.00 | 23:47 | |
2019-2020 | 69 | 15 | 60 | 75 | 12 | 0 | 2 | 26 | 0 | 0 | 6 | 0 | 189 | 7.90 | 0.00 | 24:38 | |
2018-2019 | 80 | 13 | 57 | 70 | 21 | 0 | 3 | 33 | 0 | 0 | 1 | 0 | 185 | 7.03 | 0.00 | 25:04 | |
2017-2018 | 82 | 15 | 53 | 68 | 0 | 0 | 4 | 32 | 0 | 0 | 4 | 1 | 237 | 6.33 | 0.00 | 24:47 | |
2016-2017 | 72 | 9 | 28 | 37 | 7 | 0 | 3 | 16 | 0 | 1 | 3 | 0 | 180 | 5.00 | 0.00 | 22:43 | |
2015-2016 | 56 | 8 | 31 | 39 | 16 | 0 | 2 | 14 | 0 | 1 | 4 | 1 | 124 | 6.45 | 0.00 | 23:42 | |
2014-2015 | 82 | 12 | 43 | 55 | 11 | 0 | 3 | 16 | 1 | 1 | 3 | 0 | 193 | 6.22 | 0.00 | 23:04 | |
2013-2014 | 82 | 10 | 27 | 37 | -3 | 0 | 5 | 22 | 0 | 1 | 0 | 0 | 208 | 4.81 | 0.00 | 24:31 | |
2012-2013 | 48 | 6 | 16 | 22 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 97 | 6.19 | 100.00 | 23:01 | |
2011-2012 | 82 | 9 | 23 | 32 | -15 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 152 | 5.92 | 0.00 | 21:52 | |
2010-2011 | 82 | 7 | 30 | 37 | 21 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 144 | 4.86 | 0.00 | 22:39 | |
2009-2010 | 22 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76 | 0.00 | 15:15 |
Loading game logs...

Stanley Cup
NHL Champion
2017-2018