

Adam Henrique
Edmonton Oilers
Position: C • #19
Shoots: L
Height: 72" / 72 cm
Weight: 195 lbs / 88 kg
Born: February 6, 1990 (Age: 35)
From:
Brantford, Ontario, CAN
Draft Details:
2008 by NJD (Round 3, Pick 21, 82nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
81 | 12 | 15 | 27 | 2 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
993 | 275 | 282 | 557 | -10 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 81 | 12 | 15 | 27 | 2 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 104 | 11.54 | 55.64 | 14:39 | |
2023-2024 | 60 | 18 | 24 | 42 | 3 | 0 | 5 | 10 | 2 | 5 | 3 | 0 | 111 | 16.22 | 52.91 | 17:35 | |
2023-2024 | 22 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 20.69 | 55.23 | 14:50 | |
2022-2023 | 62 | 22 | 16 | 38 | -8 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 132 | 16.67 | 51.12 | 18:11 | |
2021-2022 | 58 | 19 | 23 | 42 | -2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 141 | 13.50 | 55.53 | 17:25 | |
2020-2021 | 45 | 12 | 9 | 21 | -8 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 77 | 15.60 | 55.39 | 16:02 | |
2019-2020 | 71 | 26 | 17 | 43 | -2 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 169 | 15.40 | 55.05 | 16:52 | |
2018-2019 | 82 | 18 | 24 | 42 | -5 | 0 | 8 | 13 | 0 | 1 | 3 | 0 | 122 | 14.75 | 52.72 | 16:27 | |
2017-2018 | 24 | 4 | 10 | 14 | -6 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 49 | 8.16 | 47.08 | 18:15 | |
2017-2018 | 57 | 20 | 16 | 36 | 17 | 0 | 4 | 8 | 1 | 1 | 8 | 1 | 102 | 19.61 | 48.67 | 17:35 | |
2016-2017 | 82 | 20 | 20 | 40 | -20 | 0 | 6 | 10 | 2 | 3 | 2 | 1 | 142 | 14.08 | 48.19 | 18:10 | |
2015-2016 | 80 | 30 | 20 | 50 | 10 | 0 | 7 | 12 | 2 | 3 | 8 | 2 | 149 | 20.13 | 44.68 | 19:50 | |
2014-2015 | 75 | 16 | 27 | 43 | -6 | 0 | 5 | 16 | 0 | 1 | 3 | 0 | 127 | 12.60 | 52.02 | 17:45 | |
2013-2014 | 77 | 25 | 18 | 43 | 3 | 0 | 7 | 12 | 3 | 5 | 4 | 0 | 137 | 18.25 | 44.34 | 18:03 | |
2012-2013 | 42 | 11 | 5 | 16 | -3 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 78 | 14.10 | 48.97 | 18:19 | |
2011-2012 | 74 | 16 | 35 | 51 | 8 | 0 | 0 | 8 | 4 | 7 | 3 | 1 | 130 | 12.31 | 48.83 | 18:10 | |
2010-2011 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 13:21 |
Loading game logs...
No awards available.