

Gustav Nyquist
Minnesota Wild
4 Nations Face-Off
Position: C • #41
Shoots: L
Height: 71" / 71 cm
Weight: 180 lbs / 82 kg
Born: September 1, 1989 (Age: 35)
From:
Halmstad, SWE
Draft Details:
2008 by DET (Round 4, Pick 30, 121st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
79 | 11 | 17 | 28 | -24 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
863 | 209 | 322 | 531 | -30 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 57 | 9 | 12 | 21 | -20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 71 | 12.68 | 45.83 | 17:39 | |
2024-2025 | 22 | 2 | 5 | 7 | -4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 32 | 6.25 | 0.00 | 14:46 | |
2023-2024 | 81 | 23 | 52 | 75 | 7 | 0 | 5 | 24 | 1 | 2 | 4 | 0 | 153 | 15.03 | 38.46 | 17:45 | |
2022-2023 | 48 | 10 | 12 | 22 | -11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 97 | 10.31 | 43.75 | 17:48 | |
2022-2023 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 14:41 | |
2021-2022 | 82 | 18 | 35 | 53 | -12 | 0 | 4 | 10 | 4 | 4 | 0 | 0 | 122 | 14.80 | 46.67 | 17:50 | |
2019-2020 | 70 | 15 | 27 | 42 | 4 | 0 | 3 | 9 | 1 | 1 | 3 | 1 | 151 | 9.90 | 51.52 | 18:02 | |
2018-2019 | 62 | 16 | 33 | 49 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 1 | 163 | 9.82 | 44.44 | 18:07 | |
2018-2019 | 19 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 41 | 14.63 | 75.00 | 15:34 | |
2017-2018 | 82 | 21 | 19 | 40 | -2 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 213 | 9.86 | 46.15 | 17:51 | |
2016-2017 | 76 | 12 | 36 | 48 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 165 | 7.27 | 80.00 | 17:26 | |
2015-2016 | 82 | 17 | 26 | 43 | -2 | 0 | 7 | 12 | 0 | 0 | 3 | 2 | 161 | 10.56 | 0.00 | 15:10 | |
2014-2015 | 82 | 27 | 27 | 54 | -11 | 0 | 14 | 24 | 0 | 0 | 4 | 1 | 195 | 13.85 | 11.11 | 16:39 | |
2013-2014 | 57 | 28 | 20 | 48 | 16 | 0 | 6 | 9 | 0 | 0 | 6 | 1 | 153 | 18.30 | 55.56 | 16:51 | |
2012-2013 | 22 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 6.52 | 25.00 | 13:02 | |
2011-2012 | 18 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26 | 0.00 | 10:36 |
Loading game logs...
No awards available.