

Ryan O'Reilly
Nashville Predators
Position: C • #90
Shoots: L
Height: 73" / 73 cm
Weight: 207 lbs / 94 kg
Born: February 7, 1991 (Age: 34)
From:
Clinton, Ontario, CAN
Draft Details:
2009 by COL (Round 2, Pick 3, 33rd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
79 | 21 | 32 | 53 | -23 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1152 | 303 | 521 | 824 | -21 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 79 | 21 | 32 | 53 | -23 | 0 | 9 | 17 | 0 | 0 | 3 | 0 | 151 | 13.91 | 55.71 | 18:59 | |
2023-2024 | 82 | 26 | 43 | 69 | 6 | 0 | 14 | 28 | 0 | 0 | 1 | 0 | 180 | 14.44 | 53.91 | 19:46 | |
2022-2023 | 40 | 12 | 7 | 19 | -24 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 80 | 15.00 | 54.15 | 18:24 | |
2022-2023 | 13 | 4 | 7 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 18.18 | 61.96 | 16:32 | |
2021-2022 | 78 | 21 | 37 | 58 | 11 | 0 | 9 | 16 | 0 | 1 | 0 | 0 | 168 | 12.50 | 56.78 | 19:05 | |
2020-2021 | 56 | 24 | 30 | 54 | 26 | 0 | 4 | 12 | 2 | 2 | 4 | 2 | 129 | 18.60 | 58.78 | 20:45 | |
2019-2020 | 71 | 12 | 49 | 61 | 11 | 0 | 2 | 18 | 1 | 1 | 3 | 1 | 118 | 10.20 | 56.56 | 20:34 | |
2018-2019 | 82 | 28 | 49 | 77 | 22 | 0 | 6 | 22 | 1 | 3 | 5 | 2 | 234 | 11.97 | 56.86 | 20:46 | |
2017-2018 | 81 | 24 | 37 | 61 | -23 | 0 | 15 | 23 | 0 | 4 | 3 | 1 | 230 | 10.43 | 59.98 | 20:49 | |
2016-2017 | 72 | 20 | 35 | 55 | -1 | 0 | 8 | 24 | 1 | 2 | 3 | 0 | 189 | 10.58 | 58.01 | 21:28 | |
2015-2016 | 71 | 21 | 39 | 60 | -16 | 0 | 8 | 22 | 1 | 1 | 2 | 1 | 157 | 13.38 | 56.51 | 21:44 | |
2014-2015 | 82 | 17 | 38 | 55 | -5 | 0 | 2 | 12 | 1 | 2 | 1 | 1 | 171 | 9.94 | 53.45 | 19:43 | |
2013-2014 | 80 | 28 | 36 | 64 | -1 | 0 | 9 | 22 | 0 | 0 | 6 | 2 | 201 | 13.93 | 51.75 | 19:49 | |
2012-2013 | 29 | 6 | 14 | 20 | -3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 66 | 9.09 | 52.85 | 18:30 | |
2011-2012 | 81 | 18 | 37 | 55 | -1 | 0 | 4 | 15 | 0 | 0 | 3 | 2 | 189 | 9.52 | 52.81 | 19:32 | |
2010-2011 | 74 | 13 | 13 | 26 | -7 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 119 | 10.92 | 51.80 | 16:03 | |
2009-2010 | 81 | 8 | 18 | 26 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 135 | 5.93 | 47.83 | 16:46 |
Loading game logs...

Stanley Cup
NHL Champion
2018-2019

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
2018-2019

Frank J. Selke Trophy
Top Defensive Forward
2018-2019

Lady Byng Memorial Trophy
Sportsmanship and Gentlemanly Conduct
2013-2014