

John Tavares
Toronto Maple Leafs
Position: C • #91
Shoots: L
Height: 73" / 73 cm
Weight: 211 lbs / 96 kg
Born: September 20, 1990 (Age: 34)
From:
Mississauga, Ontario, CAN
Draft Details:
2009 by NYI (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
75 | 38 | 36 | 74 | 10 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1184 | 494 | 620 | 1114 | -21 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 75 | 38 | 36 | 74 | 10 | 0 | 12 | 20 | 0 | 0 | 8 | 1 | 200 | 19.00 | 58.26 | 18:14 | |
2023-2024 | 80 | 29 | 36 | 65 | 2 | 0 | 9 | 20 | 0 | 0 | 6 | 1 | 279 | 10.39 | 59.32 | 17:52 | |
2022-2023 | 80 | 36 | 44 | 80 | -7 | 0 | 18 | 39 | 0 | 0 | 9 | 1 | 277 | 13.00 | 58.31 | 17:39 | |
2021-2022 | 79 | 27 | 49 | 76 | -8 | 0 | 10 | 26 | 0 | 0 | 3 | 0 | 237 | 11.40 | 60.58 | 18:04 | |
2020-2021 | 56 | 19 | 31 | 50 | 12 | 0 | 6 | 12 | 0 | 0 | 2 | 0 | 163 | 11.70 | 55.28 | 18:12 | |
2019-2020 | 63 | 26 | 34 | 60 | -7 | 0 | 7 | 21 | 0 | 0 | 4 | 3 | 197 | 13.20 | 55.29 | 19:33 | |
2018-2019 | 82 | 47 | 41 | 88 | 19 | 0 | 10 | 19 | 0 | 0 | 8 | 1 | 286 | 16.43 | 54.45 | 19:05 | |
2017-2018 | 82 | 37 | 47 | 84 | -12 | 0 | 12 | 30 | 2 | 3 | 3 | 2 | 257 | 14.40 | 52.90 | 19:56 | |
2016-2017 | 77 | 28 | 38 | 66 | 4 | 0 | 7 | 18 | 1 | 2 | 3 | 1 | 260 | 10.77 | 50.61 | 20:25 | |
2015-2016 | 78 | 33 | 37 | 70 | 6 | 0 | 7 | 19 | 0 | 0 | 5 | 0 | 250 | 13.20 | 54.09 | 20:00 | |
2014-2015 | 82 | 38 | 48 | 86 | 5 | 0 | 13 | 31 | 0 | 1 | 8 | 4 | 278 | 13.67 | 52.22 | 20:40 | |
2013-2014 | 59 | 24 | 42 | 66 | -6 | 0 | 8 | 25 | 0 | 0 | 4 | 0 | 188 | 12.77 | 49.07 | 21:15 | |
2012-2013 | 48 | 28 | 19 | 47 | -2 | 0 | 9 | 16 | 0 | 0 | 5 | 0 | 162 | 17.28 | 49.35 | 20:46 | |
2011-2012 | 82 | 31 | 50 | 81 | -6 | 0 | 7 | 25 | 0 | 0 | 8 | 1 | 286 | 10.84 | 51.32 | 20:34 | |
2010-2011 | 79 | 29 | 38 | 67 | -16 | 0 | 9 | 24 | 0 | 0 | 4 | 3 | 243 | 11.93 | 52.54 | 19:15 | |
2009-2010 | 82 | 24 | 30 | 54 | -15 | 0 | 11 | 25 | 0 | 0 | 2 | 0 | 186 | 12.90 | 47.48 | 18:00 |
Loading game logs...
No awards available.