

Calvin de Haan
New York Rangers
Position: D • #44
Shoots: L
Height: 73" / 73 cm
Weight: 192 lbs / 87 kg
Born: May 9, 1991 (Age: 33)
From:
Carp, Ontario, CAN
Draft Details:
2009 by NYI (Round 1, Pick 12, 12th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
47 | 0 | 8 | 8 | -4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
679 | 24 | 125 | 149 | -6 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 44 | 0 | 7 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.00 | 0.00 | 14:55 | |
2024-2025 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 15:51 | |
2023-2024 | 59 | 3 | 7 | 10 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5.36 | 0.00 | 16:38 | |
2022-2023 | 53 | 2 | 10 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.92 | 0.00 | 13:32 | |
2021-2022 | 69 | 4 | 4 | 8 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 3.70 | 0.00 | 18:57 | |
2020-2021 | 44 | 1 | 9 | 10 | -16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 58 | 1.70 | 0.00 | 18:37 | |
2019-2020 | 29 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.40 | 0.00 | 19:55 | |
2018-2019 | 74 | 1 | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0.98 | 0.00 | 18:31 | |
2017-2018 | 33 | 1 | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.27 | 0.00 | 18:45 | |
2016-2017 | 82 | 5 | 20 | 25 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 116 | 4.31 | 0.00 | 19:51 | |
2015-2016 | 72 | 2 | 14 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 1.96 | 0.00 | 20:38 | |
2014-2015 | 65 | 1 | 11 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 92 | 1.09 | 0.00 | 19:01 | |
2013-2014 | 51 | 3 | 13 | 16 | -7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 71 | 4.23 | 0.00 | 21:01 | |
2011-2012 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 13:01 |
Loading game logs...
No awards available.