

Tanner Pearson
Vegas Golden Knights
Position: L • #70
Shoots: L
Height: 73" / 73 cm
Weight: 207 lbs / 94 kg
Born: August 10, 1992 (Age: 32)
From:
Kitchener, Ontario, CAN
Draft Details:
2012 by LAK (Round 1, Pick 30, 30th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
78 | 12 | 15 | 27 | 4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
722 | 150 | 162 | 312 | 1 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 78 | 12 | 15 | 27 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 109 | 11.01 | 25.00 | 11:47 | |
2023-2024 | 54 | 5 | 8 | 13 | -12 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 77 | 6.49 | 22.73 | 12:56 | |
2022-2023 | 14 | 1 | 4 | 5 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5.88 | 38.89 | 13:30 | |
2021-2022 | 68 | 14 | 20 | 34 | 9 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 159 | 8.80 | 35.09 | 16:03 | |
2020-2021 | 51 | 10 | 8 | 18 | -15 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 110 | 9.10 | 37.50 | 17:04 | |
2019-2020 | 69 | 21 | 24 | 45 | -4 | 0 | 3 | 10 | 2 | 3 | 3 | 0 | 164 | 12.80 | 17.65 | 16:31 | |
2018-2019 | 17 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00 | 20.00 | 13:30 | |
2018-2019 | 44 | 9 | 5 | 14 | -6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | 11.11 | 33.33 | 13:13 | |
2018-2019 | 19 | 9 | 3 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 42 | 21.43 | 33.33 | 16:28 | |
2017-2018 | 82 | 15 | 25 | 40 | 11 | 0 | 2 | 5 | 0 | 0 | 4 | 2 | 180 | 8.33 | 49.32 | 15:58 | |
2016-2017 | 80 | 24 | 20 | 44 | 5 | 0 | 3 | 8 | 1 | 2 | 5 | 2 | 187 | 12.83 | 41.67 | 16:19 | |
2015-2016 | 79 | 15 | 21 | 36 | 11 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 137 | 10.95 | 32.00 | 14:28 | |
2014-2015 | 42 | 12 | 4 | 16 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 68 | 17.65 | 62.50 | 13:18 | |
2013-2014 | 25 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 9.68 | 50.00 | 10:49 |
Loading game logs...

Stanley Cup
NHL Champion
2013-2014