

Olli Määttä
Utah Hockey Club
4 Nations Face-Off
Position: D • #2
Shoots: L
Height: 74" / 74 cm
Weight: 207 lbs / 94 kg
Born: August 22, 1994 (Age: 30)
From:
Jyväskylä, FIN
Draft Details:
2012 by PIT (Round 1, Pick 22, 22nd Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
77 | 2 | 16 | 18 | 7 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
761 | 42 | 153 | 195 | 82 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 15:52 | |
2024-2025 | 70 | 2 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 2.86 | 0.00 | 19:55 | |
2023-2024 | 72 | 4 | 14 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.33 | 0.00 | 16:03 | |
2022-2023 | 78 | 6 | 17 | 23 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 9.68 | 0.00 | 18:42 | |
2021-2022 | 66 | 1 | 7 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.60 | 0.00 | 18:17 | |
2020-2021 | 41 | 0 | 4 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.00 | 0.00 | 16:26 | |
2019-2020 | 65 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 5.00 | 0.00 | 18:25 | |
2018-2019 | 60 | 1 | 13 | 14 | 9 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 74 | 1.35 | 0.00 | 18:35 | |
2017-2018 | 82 | 7 | 22 | 29 | -1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 164 | 4.27 | 0.00 | 18:45 | |
2016-2017 | 55 | 1 | 6 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1.52 | 0.00 | 18:04 | |
2015-2016 | 67 | 6 | 13 | 19 | 27 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 95 | 6.32 | 0.00 | 19:58 | |
2014-2015 | 20 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 3.70 | 0.00 | 20:43 | |
2013-2014 | 78 | 9 | 20 | 29 | 8 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 119 | 7.56 | 0.00 | 18:30 |
Loading game logs...

Stanley Cup
NHL Champion
2015-2016
2016-2017