

Rasmus Ristolainen
Philadelphia Flyers
Position: D • #55
Shoots: R
Height: 76" / 76 cm
Weight: 208 lbs / 94 kg
Born: October 27, 1994 (Age: 30)
From:
Turku, FIN
Draft Details:
2013 by BUF (Round 1, Pick 8, 8th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
63 | 4 | 15 | 19 | 3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
776 | 56 | 248 | 304 | -179 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 63 | 4 | 15 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 100 | 4.00 | 0.00 | 20:31 | |
2023-2024 | 31 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.17 | 0.00 | 16:41 | |
2022-2023 | 74 | 3 | 17 | 20 | -4 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 86 | 3.49 | 0.00 | 19:01 | |
2021-2022 | 66 | 2 | 14 | 16 | -9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 2.10 | 0.00 | 21:26 | |
2020-2021 | 49 | 4 | 14 | 18 | -18 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 73 | 5.50 | 0.00 | 22:17 | |
2019-2020 | 69 | 6 | 27 | 33 | -2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 128 | 4.70 | 0.00 | 22:48 | |
2018-2019 | 78 | 5 | 38 | 43 | -41 | 0 | 1 | 17 | 0 | 0 | 2 | 1 | 182 | 2.75 | 0.00 | 24:38 | |
2017-2018 | 73 | 6 | 35 | 41 | -25 | 0 | 1 | 23 | 0 | 0 | 1 | 1 | 182 | 3.30 | 0.00 | 26:30 | |
2016-2017 | 79 | 6 | 39 | 45 | -9 | 0 | 1 | 25 | 0 | 1 | 2 | 2 | 186 | 3.23 | 0.00 | 26:28 | |
2015-2016 | 82 | 9 | 32 | 41 | -21 | 0 | 4 | 21 | 0 | 0 | 1 | 0 | 202 | 4.46 | 0.00 | 25:17 | |
2014-2015 | 78 | 8 | 12 | 20 | -32 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 121 | 6.61 | 100.00 | 20:37 | |
2013-2014 | 34 | 2 | 2 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.85 | 0.00 | 19:07 |
Loading game logs...
No awards available.