

Marcus Pettersson
Vancouver Canucks
Position: D • #29
Shoots: L
Height: 77" / 77 cm
Weight: 174 lbs / 79 kg
Born: May 8, 1996 (Age: 28)
From:
Skelleftea, SWE
Draft Details:
2014 by ANA (Round 2, Pick 8, 38th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
78 | 4 | 25 | 29 | 6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
522 | 18 | 144 | 162 | 85 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 47 | 3 | 15 | 18 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 6.98 | 0.00 | 22:03 | |
2024-2025 | 31 | 1 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.70 | 0.00 | 21:09 | |
2023-2024 | 82 | 4 | 26 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 106 | 3.77 | 0.00 | 22:40 | |
2022-2023 | 68 | 1 | 23 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1.04 | 0.00 | 20:35 | |
2021-2022 | 72 | 2 | 17 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2.40 | 0.00 | 15:39 | |
2020-2021 | 47 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.30 | 0.00 | 16:29 | |
2019-2020 | 69 | 2 | 20 | 22 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 2.50 | 0.00 | 19:24 | |
2018-2019 | 27 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.00 | 14:01 | |
2018-2019 | 57 | 2 | 17 | 19 | 13 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 72 | 2.78 | 100.00 | 17:57 | |
2017-2018 | 22 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6.25 | 0.00 | 13:37 |
Loading game logs...
No awards available.