

Mikko Rantanen
Dallas Stars
4 Nations Face-Off
Position: R • #96
Shoots: L
Height: 76" / 76 cm
Weight: 215 lbs / 98 kg
Born: October 29, 1996 (Age: 28)
From:
Nousiainen, FIN
Draft Details:
2015 by COL (Round 1, Pick 10, 10th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
82 | 32 | 56 | 88 | 13 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
652 | 294 | 411 | 705 | 91 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 49 | 25 | 39 | 64 | 12 | 0 | 8 | 19 | 0 | 0 | 5 | 0 | 135 | 18.52 | 53.30 | 22:30 | |
2024-2025 | 13 | 2 | 4 | 6 | -3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | 5.00 | 50.00 | 19:49 | |
2024-2025 | 20 | 5 | 13 | 18 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 13.51 | 50.00 | 19:07 | |
2023-2024 | 80 | 42 | 62 | 104 | 19 | 0 | 14 | 40 | 0 | 0 | 9 | 0 | 271 | 15.50 | 53.82 | 22:54 | |
2022-2023 | 82 | 55 | 50 | 105 | 15 | 0 | 13 | 37 | 0 | 0 | 9 | 3 | 306 | 17.97 | 49.01 | 22:13 | |
2021-2022 | 75 | 36 | 56 | 92 | 35 | 0 | 16 | 35 | 0 | 0 | 2 | 0 | 254 | 14.20 | 46.33 | 20:59 | |
2020-2021 | 52 | 30 | 36 | 66 | 30 | 0 | 9 | 24 | 0 | 0 | 7 | 0 | 177 | 16.90 | 50.00 | 19:55 | |
2019-2020 | 42 | 19 | 22 | 41 | -2 | 0 | 8 | 14 | 0 | 0 | 5 | 0 | 107 | 17.80 | 58.67 | 18:57 | |
2018-2019 | 74 | 31 | 56 | 87 | 13 | 0 | 16 | 33 | 0 | 0 | 4 | 1 | 193 | 16.06 | 36.96 | 20:51 | |
2017-2018 | 81 | 29 | 55 | 84 | 0 | 0 | 12 | 35 | 0 | 0 | 3 | 0 | 178 | 16.29 | 51.28 | 18:58 | |
2016-2017 | 75 | 20 | 18 | 38 | -25 | 0 | 4 | 10 | 0 | 0 | 2 | 1 | 133 | 15.04 | 58.00 | 18:03 | |
2015-2016 | 9 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 54.17 | 8:57 |
Loading game logs...

Stanley Cup
NHL Champion
2021-2022