

Auston Matthews
Toronto Maple Leafs
4 Nations Face-Off
Position: C • #34
Shoots: L
Height: 75" / 75 cm
Weight: 217 lbs / 98 kg
Born: September 17, 1997 (Age: 27)
From:
San Ramon, California, USA
Draft Details:
2016 by TOR (Round 1, Pick 1, 1st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
67 | 33 | 45 | 78 | 11 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
629 | 401 | 326 | 727 | 151 |
Recent Games
Loading recent games...
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 67 | 33 | 45 | 78 | 11 | 0 | 10 | 25 | 2 | 2 | 2 | 1 | 261 | 12.64 | 56.83 | 20:28 | |
2023-2024 | 81 | 69 | 38 | 107 | 31 | 0 | 18 | 29 | 0 | 1 | 8 | 3 | 369 | 18.70 | 53.45 | 20:58 | |
2022-2023 | 74 | 40 | 45 | 85 | 31 | 0 | 13 | 28 | 0 | 0 | 8 | 0 | 327 | 12.23 | 52.43 | 20:17 | |
2021-2022 | 73 | 60 | 46 | 106 | 20 | 0 | 16 | 29 | 0 | 0 | 10 | 2 | 348 | 17.20 | 56.22 | 20:37 | |
2020-2021 | 52 | 41 | 25 | 66 | 21 | 0 | 10 | 13 | 0 | 0 | 12 | 2 | 222 | 18.50 | 51.90 | 21:33 | |
2019-2020 | 70 | 47 | 33 | 80 | 19 | 0 | 12 | 25 | 0 | 0 | 5 | 0 | 290 | 16.20 | 55.00 | 20:58 | |
2018-2019 | 68 | 37 | 36 | 73 | -9 | 0 | 12 | 20 | 0 | 0 | 5 | 2 | 251 | 14.74 | 52.14 | 18:33 | |
2017-2018 | 62 | 34 | 29 | 63 | 25 | 0 | 5 | 13 | 0 | 0 | 5 | 2 | 187 | 18.18 | 54.51 | 18:08 | |
2016-2017 | 82 | 40 | 29 | 69 | 2 | 0 | 8 | 21 | 0 | 0 | 8 | 1 | 279 | 14.34 | 46.82 | 17:38 |
Loading game logs...

Calder Memorial Trophy
Rookie of the Year
2016-2017

Hart Memorial Trophy
MVP of Regular Season
2021-2022

Maurice “Rocket” Richard Trophy
Top Goal Scorer
2020-2021
2021-2022
2023-2024

Ted Lindsay Award
MVP as voted by the NHLPA
2021-2022