Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
3 | 2 | 2 | - | - | 7 |
|
0 | 2 | 1 | - | - | 3 |
Team | Shots |
---|---|
|
42 |
|
26 |
Team Stats
@
50.9%
Face-Off Winning %
49.1%
1/4
Power Plays
0/2
25%
Power Play %
0%
4
Penalty Minutes
8
17
Hits
35
13
Blocked Shots
16
12
Giveaways
7
6
Takeaways
6
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
2
Assists
3
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#16 P. Dorofeyev | L | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 18:15 | 2 |
#61 M. Stone | R | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 16:31 | 2 |
#9 J. Eichel | C | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 19:33 | 2 |
#21 B. Howden | C | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 15:58 | 1 |
#48 T. Hertl | C | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 16:07 | 1 |
#71 W. Karlsson | C | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 13:58 | 2 |
#26 A. Holtz | R | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 11:33 | 0 |
#49 I. Barbashev | C | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 16:26 | 2 |
#70 T. Pearson | L | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 12:45 | 2 |
#10 N. Roy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | -2 |
#19 B. Brisson | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:11 | -2 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:50 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#7 A. Pietrangelo | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19:43 | -1 |
#27 S. Theodore | D | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 23:31 | 0 |
#2 Z. Whitecloud | D | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18:43 | 1 |
#3 B. McNabb | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:25 | 3 |
#6 K. Korczak | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15:20 | 3 |
#15 N. Hanifin | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18:41 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 I. Samsonov | 60:00 | 23 | 26 | 3 | 0 | 2/2 | 0 | 0/0 | |
#33 A. Hill | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#7 N. Sturm | C | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 10:39 | 0 |
#11 L. Kunin | C | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 15:05 | 1 |
#20 F. Zetterlund | L | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 18:24 | 1 |
#64 M. Granlund | C | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 20:16 | -3 |
#72 W. Eklund | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21:58 | -2 |
#2 W. Smith | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:04 | 0 |
#21 A. Wennberg | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:48 | -1 |
#23 B. Goodrow | C | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 13:36 | -1 |
#53 T. Dellandrea | C | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 09:02 | 0 |
#73 T. Toffoli | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:50 | -3 |
#75 D. Gushchin | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:11 | -1 |
#91 C. Grundstrom | R | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 08:13 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#38 M. Ferraro | D | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 19:20 | 0 |
#3 H. Thrun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | -1 |
#4 C. Ceci | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:21 | -1 |
#26 J. Thompson | D | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 18:42 | -2 |
#84 J. Rutta | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:31 | 0 |
#96 J. Walman | D | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20:48 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#41 V. Vanecek | 60:00 | 35 | 42 | 7 | 1 | 9/10 | 1 | 0/1 | |
#29 M. Blackwood | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...