Game Info
Game Date: Thursday, November 7, 2024
Game Time: 07:00 PM EST
Venue: Madison Square Garden
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 0 | 1 | - | - | 1 |
|
1 | 4 | 1 | - | - | 6 |
Team | Shots |
---|---|
|
26 |
|
22 |
Team Stats
@
48.1%
Face-Off Winning %
51.9%
0/4
Power Plays
1/4
0%
Power Play %
25%
8
Penalty Minutes
8
34
Hits
17
10
Blocked Shots
21
10
Giveaways
21
5
Takeaways
5
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 A. Panarin | L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16:48 | 0 |
#50 W. Cuylle | L | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 13:48 | -2 |
#13 A. Lafrenière | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:01 | -2 |
#16 V. Trocheck | C | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 21:51 | -1 |
#20 C. Kreider | L | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 16:35 | 0 |
#24 K. Kakko | R | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:12 | -1 |
#26 J. Vesey | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12:22 | 0 |
#39 S. Carrick | C | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 13:20 | 0 |
#72 F. Chytil | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:25 | -1 |
#84 A. Edstrom | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:28 | -1 |
#91 R. Smith | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:22 | -2 |
#93 M. Zibanejad | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:53 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 Z. Jones | D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 17:40 | 1 |
#4 B. Schneider | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:22 | 1 |
#8 J. Trouba | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:16 | -3 |
#23 A. Fox | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23:31 | -2 |
#55 R. Lindgren | D | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 20:18 | -2 |
#79 K. Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 | -3 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#32 J. Quick | 25:57 | 9 | 10 | 1 | 1 | 4/5 | 0 | 0/0 | |
#31 I. Shesterkin | 33:11 | 7 | 12 | 5 | 0 | 3/3 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 Z. Benson | L | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 17:01 | 1 |
#22 J. Quinn | R | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 17:43 | 1 |
#12 J. Greenway | L | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 15:05 | 1 |
#17 J. Zucker | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:08 | 1 |
#19 P. Krebs | C | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 10:47 | 1 |
#24 D. Cozens | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 16:24 | 1 |
#29 B. Malenstyn | L | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 10:31 | 1 |
#71 R. McLeod | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:33 | 1 |
#72 T. Thompson | C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 14:53 | 1 |
#77 J. Peterka | R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:50 | 1 |
#81 S. Lafferty | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10:37 | 1 |
#89 A. Tuch | R | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 18:02 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 B. Byram | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21:38 | 4 |
#26 R. Dahlin | D | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 24:18 | 2 |
#75 C. Clifton | D | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 16:40 | 1 |
#8 D. Gilbert | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13:27 | 1 |
#25 O. Power | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:53 | 0 |
#78 J. Bryson | D | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 17:30 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 60:00 | 25 | 26 | 1 | 0 | 8/8 | 0 | 1/1 | |
#27 D. Levi | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...