Game Info
Final (SO)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 1 | 0 | 0 | 4 | |
|
0 | 2 | 1 | 0 | 3 |
Team | Shots |
---|---|
|
43 |
|
31 |
Team Stats
@
50%
Face-Off Winning %
50%
1/3
Power Plays
0/3
33.3%
Power Play %
0%
16
Penalty Minutes
16
23
Hits
21
10
Blocked Shots
19
14
Giveaways
15
12
Takeaways
2
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
1
Goals
0
Assists
1
Points
3rd Star
1
Goals
1
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Overtime
No goals scored.
Shootout
Rd |
PHI
|
SJS
|
---|---|---|
1 |
![]() |
![]() |
2 |
![]() |
![]() |
3 |
![]() |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#39 M. Michkov | R | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 15:55 | 2 |
#11 T. Konecny | R | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 21:23 | 0 |
#25 R. Poehling | C | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14:44 | 1 |
#90 A. Richard | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:00 | 1 |
#10 B. Brink | R | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:15 | -1 |
#14 S. Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:09 | 0 |
#19 G. Hathaway | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:00 | -1 |
#21 S. Laughton | C | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 15:57 | -2 |
#27 N. Cates | L | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14:07 | 0 |
#71 T. Foerster | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:32 | 0 |
#74 O. Tippett | R | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 19:45 | -1 |
#86 J. Farabee | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:25 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#5 E. Zamula | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:03 | 2 |
#36 E. Andrae | D | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25:40 | 0 |
#77 E. Johnson | D | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 12:51 | 0 |
#6 T. Sanheim | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 30:23 | 0 |
#24 N. Seeler | D | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 18:42 | -2 |
#55 R. Ristolainen | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24:08 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 S. Ersson | 65:00 | 28 | 31 | 3 | 0 | 8/8 | 0 | 1/1 | |
#82 I. Fedotov | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#64 M. Granlund | C | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 24:14 | 2 |
#72 W. Eklund | L | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 20:16 | 2 |
#20 F. Zetterlund | L | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 19:38 | 3 |
#23 B. Goodrow | C | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 13:27 | -1 |
#2 W. Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:59 | -2 |
#7 N. Sturm | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:24 | 0 |
#11 L. Kunin | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:52 | 0 |
#21 A. Wennberg | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:26 | -1 |
#53 T. Dellandrea | C | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 16:06 | 0 |
#54 G. Smith | R | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 06:01 | 0 |
#71 M. Celebrini | C | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 22:50 | 0 |
#73 T. Toffoli | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19:27 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#3 H. Thrun | D | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 25:39 | 1 |
#4 C. Ceci | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24:46 | 0 |
#26 J. Thompson | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:40 | 0 |
#37 T. Liljegren | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:26 | 2 |
#38 M. Ferraro | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22:03 | 0 |
#84 J. Rutta | D | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13:16 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#41 V. Vanecek | 65:00 | 40 | 43 | 3 | 1 | 1/2 | 0 | 1/1 | |
#29 M. Blackwood | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...