Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 0 | 1 | - | - | 1 |
|
0 | 2 | 0 | - | - | 2 |
Team | Shots |
---|---|
|
37 |
|
21 |
Team Stats
@
57.1%
Face-Off Winning %
42.9%
0/2
Power Plays
1/3
0%
Power Play %
33.3%
6
Penalty Minutes
4
19
Hits
11
23
Blocked Shots
21
24
Giveaways
21
4
Takeaways
13
Three Stars
1st Star
1
GAA
0.973
Save %
2nd Star
1
Goals
0
Assists
1
Points
3rd Star
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 N. Schmaltz | C | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18:06 | 1 |
#17 N. Bjugstad | C | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 14:08 | 1 |
#63 M. Maccelli | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15:15 | 1 |
#9 C. Keller | R | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:14 | 0 |
#11 D. Guenther | R | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 16:31 | -1 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 14:24 | 0 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13:08 | -1 |
#27 B. Hayton | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:35 | 0 |
#53 M. Carcone | L | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 13:38 | 0 |
#67 L. Crouse | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:51 | 0 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:06 | 0 |
#92 L. Cooley | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:41 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24:03 | 1 |
#4 J. Välimäki | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18:40 | 0 |
#7 M. Kesselring | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 20:16 | 0 |
#28 I. Cole | D | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20:12 | 0 |
#41 R. Bortuzzo | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11:15 | 0 |
#98 M. Sergachev | D | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 22:48 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 57:48 | 19 | 21 | 2 | 1 | 0/1 | 0 | 0/0 | |
#33 J. Stauber | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 J. Benn | L | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15:22 | 0 |
#18 S. Steel | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 14:01 | 0 |
#63 E. Dadonov | R | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 14:33 | 0 |
#95 M. Duchene | C | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15:18 | 0 |
#10 O. Bäck | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:38 | 0 |
#15 C. Blackwell | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:17 | 0 |
#21 J. Robertson | L | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18:58 | 0 |
#22 M. Bourque | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:00 | 0 |
#24 R. Hintz | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:09 | 0 |
#27 M. Marchment | L | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:07 | 0 |
#53 W. Johnston | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:27 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 M. Heiskanen | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 24:42 | -1 |
#3 M. Dumba | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12:50 | 0 |
#5 N. Lundkvist | D | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 17:21 | 0 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23:06 | 1 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19:07 | 0 |
#55 T. Harley | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:53 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 C. DeSmith | 60:00 | 36 | 37 | 1 | 0 | 2/2 | 0 | 1/1 | |
#29 J. Oettinger | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...