Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 1 | 0 | - | - | 1 |
|
1 | 1 | 2 | - | - | 4 |
Team | Shots |
---|---|
|
20 |
|
33 |
Team Stats
@
32.7%
Face-Off Winning %
67.3%
0/1
Power Plays
0/2
0%
Power Play %
0%
4
Penalty Minutes
2
17
Hits
11
14
Blocked Shots
17
18
Giveaways
17
5
Takeaways
5
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
1
Goals
0
Assists
1
Points
3rd Star
0
Goals
2
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#23 M. McTavish | C | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15:00 | 0 |
#61 C. Gauthier | L | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 14:26 | 0 |
#11 T. Zegras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:08 | -1 |
#16 R. Strome | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:29 | -2 |
#17 A. Killorn | L | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:25 | -1 |
#19 T. Terry | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:13 | -3 |
#20 B. Leason | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:29 | 0 |
#21 I. Lundestrom | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:53 | -1 |
#38 J. Harkins | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:37 | 0 |
#44 R. Johnston | L | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11:43 | 0 |
#64 S. Colangelo | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:04 | 1 |
#77 F. Vatrano | R | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19:51 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 J. LaCombe | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17:44 | 0 |
#4 C. Fowler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:08 | -2 |
#6 B. Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 | -2 |
#7 R. Gudas | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:23 | -2 |
#43 D. Helleson | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19:01 | -1 |
#51 O. Zellweger | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 20:15 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#36 J. Gibson | 58:38 | 29 | 32 | 3 | 0 | 5/5 | 0 | 1/1 | |
#1 L. Dostal | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Eichel | C | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 19:03 | 2 |
#48 T. Hertl | C | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 19:16 | 2 |
#95 V. Olofsson | L | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 15:50 | 2 |
#26 A. Holtz | R | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11:22 | 1 |
#70 T. Pearson | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11:25 | 1 |
#71 W. Karlsson | C | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 16:51 | 1 |
#10 N. Roy | C | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:19 | -1 |
#16 P. Dorofeyev | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:29 | 1 |
#21 B. Howden | C | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 14:31 | 1 |
#22 C. Schwindt | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:21 | -1 |
#49 I. Barbashev | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:40 | 1 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 14:17 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#27 S. Theodore | D | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 23:34 | 2 |
#14 N. Hague | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:08 | 0 |
#3 B. McNabb | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23:01 | 2 |
#6 K. Korczak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 1 |
#7 A. Pietrangelo | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22:01 | 1 |
#15 N. Hanifin | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20:38 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 I. Samsonov | 60:00 | 19 | 20 | 1 | 0 | 0/0 | 0 | 1/1 | |
#33 A. Hill | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...