Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 2 | 1 | - | - | 3 |
|
2 | 3 | 1 | - | - | 6 |
Team | Shots |
---|---|
|
27 |
|
29 |
Team Stats
@
42.6%
Face-Off Winning %
57.4%
0/2
Power Plays
1/3
0%
Power Play %
33.3%
15
Penalty Minutes
13
24
Hits
26
11
Blocked Shots
21
8
Giveaways
11
3
Takeaways
2
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
2
Assists
3
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#77 J. Peterka | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16:00 | 0 |
#20 J.Kulich | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14:25 | 0 |
#24 D. Cozens | C | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 17:30 | -2 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | -2 |
#17 J. Zucker | L | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 17:07 | 1 |
#19 P. Krebs | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11:32 | -2 |
#22 J. Quinn | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:37 | -2 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:20 | -1 |
#71 R. McLeod | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:47 | 0 |
#72 T. Thompson | C | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 15:55 | 0 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:16 | 0 |
#89 A. Tuch | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20:09 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#23 M. Samuelsson | D | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 21:25 | 0 |
#25 O. Power | D | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 23:33 | 1 |
#75 C. Clifton | D | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12:56 | -1 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23:43 | -1 |
#8 D. Gilbert | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 08:07 | -2 |
#26 R. Dahlin | D | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27:33 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#47 J. Reimer | 33:26 | 14 | 15 | 1 | 0 | 1/1 | 0 | 0/0 | |
#1 U. Luukkonen | 24:27 | 9 | 13 | 4 | 1 | 1/2 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#88 W. Nylander | R | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 19:22 | 2 |
#11 M. Domi | C | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 11:51 | 0 |
#16 M. Marner | R | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 19:54 | 1 |
#74 B. McMann | C | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 11:13 | 0 |
#89 N. Robertson | L | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11:26 | 0 |
#91 J. Tavares | C | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 17:44 | 2 |
#34 A. Matthews | C | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 19:18 | 0 |
#67 M. Pacioretty | L | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 15:07 | 1 |
#18 S. Lorentz | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:38 | 0 |
#23 M. Knies | L | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15:09 | 0 |
#29 P. Holmberg | R | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10:29 | 0 |
#64 D. Kampf | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:26 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 C. Tanev | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21:02 | 1 |
#25 C. Timmins | D | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 20:52 | 1 |
#44 M. Rielly | D | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 18:25 | 1 |
#2 S. Benoit | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16:24 | 0 |
#22 J. McCabe | D | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 19:35 | 0 |
#95 O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:05 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 M. Murray | 60:00 | 24 | 27 | 3 | 0 | 4/4 | 0 | 1/1 | |
#60 J. Woll | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...