Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 2 | 2 | - | - | 6 |
|
1 | 2 | 1 | - | - | 4 |
Team | Shots |
---|---|
|
34 |
|
29 |
Team Stats
@
51.9%
Face-Off Winning %
48.1%
1/2
Power Plays
1/3
50%
Power Play %
33.3%
6
Penalty Minutes
4
16
Hits
18
11
Blocked Shots
7
12
Giveaways
15
6
Takeaways
4
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
2
Assists
3
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#19 J. McCann | L | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 16:46 | 1 |
#9 C. Stephenson | C | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 20:19 | 1 |
#10 M. Beniers | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22:12 | -1 |
#15 J. Hayden | C | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 07:50 | 1 |
#20 E. Tolvanen | R | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 11:55 | 1 |
#22 O. Bjorkstrand | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 15:09 | 1 |
#51 S. Wright | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:16 | 1 |
#67 M. Stephens | C | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 08:55 | 1 |
#13 B. Tanev | L | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14:16 | 2 |
#17 J. Schwartz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:59 | -1 |
#84 K. Kakko | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:00 | -2 |
#95 A. Burakovsky | L | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13:39 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 A. Larsson | D | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 21:54 | 1 |
#24 J. Oleksiak | D | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18:12 | 1 |
#41 R. Evans | D | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 20:59 | 0 |
#29 V. Dunn | D | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 19:59 | 1 |
#28 J. Mahura | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 14:39 | 1 |
#62 B. Montour | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20:47 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 J. Daccord | 60:00 | 25 | 29 | 4 | 1 | 5/6 | 0 | 1/1 | |
#31 P. Grubauer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#17 J. Zucker | L | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22:19 | -1 |
#19 P. Krebs | C | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 16:05 | 0 |
#72 T. Thompson | C | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 21:05 | -1 |
#22 J. Quinn | R | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 17:38 | -1 |
#24 D. Cozens | C | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 18:29 | 0 |
#89 A. Tuch | R | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 17:42 | -1 |
#9 Z. Benson | L | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13:51 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 16:26 | 0 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 08:07 | -1 |
#77 J. Peterka | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:05 | 0 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:06 | -1 |
#96 N. Aube-Kubel | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:50 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#23 M. Samuelsson | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19:55 | 1 |
#25 O. Power | D | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23:54 | 0 |
#26 R. Dahlin | D | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 25:03 | -2 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:03 | 0 |
#75 C. Clifton | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:52 | -1 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:17 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#27 D. Levi | 57:51 | 28 | 33 | 5 | 1 | 1/2 | 0 | 1/1 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...