Game Info
Game Date: Sunday, January 26, 2025
Game Time: 01:00 PM EST
Venue: Madison Square Garden
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 1 | 1 | - | - | 4 |
|
3 | 1 | 1 | - | - | 5 |
Team | Shots |
---|---|
|
37 |
|
22 |
Team Stats
@
56.9%
Face-Off Winning %
43.1%
0/2
Power Plays
1/2
0%
Power Play %
50%
4
Penalty Minutes
4
16
Hits
16
20
Blocked Shots
17
18
Giveaways
21
3
Takeaways
7
Three Stars
1st Star
1
Goals
0
Assists
1
Points
2nd Star
2
Goals
1
Assists
3
Points
3rd Star
1
Goals
1
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 A. Panarin | L | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 23:57 | 0 |
#16 V. Trocheck | C | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 22:06 | 1 |
#91 R. Smith | R | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 14:34 | 1 |
#13 A. Lafrenière | L | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 19:37 | 1 |
#39 S. Carrick | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 08:29 | 1 |
#50 W. Cuylle | L | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 12:53 | 1 |
#73 M. Rempe | C | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 08:49 | 1 |
#20 C. Kreider | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:54 | -2 |
#34 A. Kaliyev | R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:04 | -2 |
#72 F. Chytil | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:35 | -2 |
#84 A. Edstrom | C | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 09:07 | 0 |
#93 M. Zibanejad | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:01 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#17 W. Borgen | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17:12 | -1 |
#18 U. Vaakanainen | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16:35 | 0 |
#4 B. Schneider | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:21 | 0 |
#23 A. Fox | D | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 22:30 | 1 |
#55 R. Lindgren | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:57 | 1 |
#79 K. Miller | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:11 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 I. Shesterkin | 59:45 | 17 | 22 | 5 | 1 | 0/1 | 0 | 0/0 | |
#32 J. Quick | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#29 N. MacKinnon | C | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 18:35 | -1 |
#88 M. Necas | C | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 19:34 | -1 |
#16 J. Parssinen | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13:37 | 1 |
#18 J. Drury | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12:14 | 0 |
#27 J. Drouin | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:30 | 0 |
#37 C. Mittelstadt | C | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 14:52 | 1 |
#62 A. Lehkonen | L | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17:37 | 2 |
#17 P. Kelly | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13:46 | -1 |
#20 R. Colton | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10:58 | 0 |
#25 L. O'Connor | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:47 | -1 |
#28 M. Wood | L | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 10:10 | -1 |
#94 J. Kiviranta | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 C. Makar | D | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 25:36 | 0 |
#67 K. Middleton | D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 08:04 | 0 |
#7 D. Toews | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25:58 | 1 |
#42 J. Manson | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23:01 | 0 |
#49 S. Girard | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:45 | 0 |
#70 S. Malinski | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:14 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#39 M. Blackwood | 60:00 | 33 | 37 | 4 | 0 | 3/3 | 0 | 0/0 | |
#41 S. Wedgewood | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...