Game Info
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 1 | 0 | 0 | - | 3 |
|
1 | 1 | 1 | 1 | - | 4 |
Team | Shots |
---|---|
|
28 |
|
28 |
Team Stats
@
52.3%
Face-Off Winning %
47.7%
1/2
Power Plays
0/3
50%
Power Play %
0%
6
Penalty Minutes
4
27
Hits
15
15
Blocked Shots
23
14
Giveaways
23
4
Takeaways
2
Three Stars
1st Star
3
Goals
0
Assists
3
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
0
Goals
2
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Eichel | C | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 23:25 | -1 |
#16 P. Dorofeyev | L | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 14:27 | 1 |
#61 M. Stone | R | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 21:31 | -2 |
#48 T. Hertl | C | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 15:53 | 0 |
#49 I. Barbashev | C | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 18:34 | 0 |
#10 N. Roy | C | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 12:08 | 0 |
#21 B. Howden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 | -2 |
#36 R. Lavoie | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:28 | -1 |
#46 J. Rondbjerg | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:39 | -1 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14:28 | 0 |
#70 T. Pearson | L | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 11:11 | 0 |
#95 V. Olofsson | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:46 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 N. Hague | D | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 15:34 | 1 |
#2 Z. Whitecloud | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:33 | 1 |
#3 B. McNabb | D | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 22:00 | 1 |
#7 A. Pietrangelo | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23:09 | -2 |
#15 N. Hanifin | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:00 | -2 |
#27 S. Theodore | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:47 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 A. Hill | 60:20 | 24 | 28 | 4 | 0 | 1/1 | 1 | 2/3 | |
#35 I. Samsonov | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#24 R. Hintz | C | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 15:54 | 3 |
#53 W. Johnston | C | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 20:33 | 2 |
#21 J. Robertson | L | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21:13 | -1 |
#22 M. Bourque | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15:26 | 0 |
#95 M. Duchene | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:20 | 0 |
#10 O. Bäck | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:54 | 0 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:48 | 0 |
#14 J. Benn | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:12 | 1 |
#15 C. Blackwell | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:27 | 0 |
#18 S. Steel | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:38 | 0 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17:01 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 M. Heiskanen | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19:50 | 1 |
#23 E. Lindell | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20:44 | 2 |
#2 B. Smith | D | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 07:58 | 0 |
#3 M. Dumba | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13:50 | 0 |
#6 L. Bichsel | D | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 15:44 | -1 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17:53 | 0 |
#55 T. Harley | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27:20 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 60:20 | 25 | 28 | 3 | 1 | 1/2 | 0 | 1/1 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...