Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 0 | 1 | - | - | 2 |
|
0 | 0 | 1 | - | - | 1 |
Team | Shots |
---|---|
|
28 |
|
27 |
Team Stats
@
44.3%
Face-Off Winning %
55.7%
0/3
Power Plays
0/1
0%
Power Play %
0%
2
Penalty Minutes
6
41
Hits
28
16
Blocked Shots
12
10
Giveaways
14
6
Takeaways
3
Three Stars
1st Star
1
GAA
0.963
Save %
2nd Star
1
Goals
0
Assists
1
Points
3rd Star
0
Goals
1
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#11 T. Zegras | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16:21 | 0 |
#13 R. Fabbri | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14:57 | 1 |
#17 A. Killorn | L | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 15:48 | 0 |
#61 C. Gauthier | L | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13:46 | 1 |
#16 R. Strome | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:35 | 0 |
#19 T. Terry | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:22 | 0 |
#20 B. Leason | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:30 | 0 |
#21 I. Lundestrom | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 15:15 | 0 |
#23 M. McTavish | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 17:31 | 1 |
#44 R. Johnston | L | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11:22 | 0 |
#77 F. Vatrano | R | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17:07 | 0 |
#91 L. Carlsson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:16 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#51 O. Zellweger | D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18:35 | 0 |
#2 J. LaCombe | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 20:04 | 0 |
#6 B. Dumoulin | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:20 | 1 |
#7 R. Gudas | D | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 18:19 | 0 |
#43 D. Helleson | D | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 16:32 | 1 |
#65 J. Trouba | D | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 21:32 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#36 J. Gibson | 59:48 | 26 | 27 | 1 | 0 | 3/3 | 0 | 1/1 | |
#1 L. Dostal | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 J. Benn | L | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 13:28 | 1 |
#15 C. Blackwell | C | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13:23 | -1 |
#18 S. Steel | C | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15:09 | 0 |
#10 O. Bäck | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:11 | -2 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10:44 | -1 |
#21 J. Robertson | L | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 16:00 | 0 |
#24 R. Hintz | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:51 | 0 |
#27 M. Marchment | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:14 | 0 |
#53 W. Johnston | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18:18 | 0 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:59 | 0 |
#64 M. Granlund | C | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17:02 | 0 |
#95 M. Duchene | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:44 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#3 M. Dumba | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:14 | -1 |
#6 L. Bichsel | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 17:18 | 0 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25:44 | 1 |
#44 C. Ceci | D | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 18:24 | -1 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:47 | 0 |
#55 T. Harley | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 26:38 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 57:52 | 26 | 28 | 2 | 0 | 4/4 | 0 | 0/0 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...