Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 1 | 3 | - | - | 6 |
|
0 | 1 | 1 | - | - | 2 |
Team | Shots |
---|---|
|
15 |
|
19 |
Team Stats
@
39.5%
Face-Off Winning %
60.5%
0/2
Power Plays
0/3
0%
Power Play %
0%
28
Penalty Minutes
26
29
Hits
25
18
Blocked Shots
19
16
Giveaways
12
4
Takeaways
3
Three Stars
1
Goals
1
Assists
2
Points
1
Goals
1
Assists
2
Points
0
Goals
2
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 C. Garland | R | 1 | 1 | 2 | 12 | 3 | 0 | 1 | 14:26 | 2 |
#21 N. Hoglander | L | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 13:18 | 2 |
#24 P. Suter | C | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 14:52 | 1 |
#40 E. Pettersson | C | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 16:01 | 2 |
#44 K. Sherwood | L | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 17:58 | 2 |
#53 T. Blueger | C | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 16:38 | 2 |
#81 D. Joshua | C | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 11:08 | 1 |
#88 N. Aman | C | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 13:59 | 1 |
#6 B. Boeser | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:22 | -1 |
#18 D. O'Connor | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:02 | 1 |
#72 F. Chytil | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:01 | -1 |
#74 J. DeBrusk | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#17 F. Hronek | D | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 21:58 | 1 |
#43 Q. Hughes | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22:57 | 2 |
#57 T. Myers | D | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 20:21 | 2 |
#27 D. Forbort | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:28 | 1 |
#29 M. Pettersson | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:45 | 1 |
#90 V. Mancini | D | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 16:28 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 A. Silovs | 60:00 | 17 | 19 | 2 | 0 | 0/0 | 0 | 0/0 | |
#32 K. Lankinen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 R. Donato | C | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 18:31 | -1 |
#86 T. Teravainen | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15:54 | -1 |
#16 J. Dickinson | C | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 15:42 | 0 |
#17 N. Foligno | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:17 | -1 |
#28 C. Dach | C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 14:54 | -2 |
#59 T. Bertuzzi | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:34 | -1 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:32 | -1 |
#84 L. Slaggert | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:31 | -1 |
#90 J. Veleno | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 08:34 | -1 |
#91 F. Nazar | C | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17:14 | -1 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:26 | -1 |
#98 C. Bedard | C | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 18:36 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#44 W. Kaiser | D | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19:46 | 0 |
#55 A. Levshunov | D | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 22:39 | -2 |
#72 A. Vlasic | D | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 21:12 | -2 |
#5 C. Murphy | D | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 19:03 | 2 |
#25 A. Martinez | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:42 | -3 |
#46 L. Crevier | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15:53 | -3 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#40 A. Soderblom | 60:00 | 9 | 15 | 6 | 0 | 0/0 | 0 | 0/0 | |
#30 S. Knight | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...