Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 1 | 0 | - | - | 1 |
|
0 | 1 | 2 | - | - | 3 |
Team | Shots |
---|---|
|
19 |
|
23 |
Team Stats
@
36.4%
Face-Off Winning %
63.6%
1/4
Power Plays
0/1
25%
Power Play %
0%
8
Penalty Minutes
14
38
Hits
17
20
Blocked Shots
18
12
Giveaways
10
0
Takeaways
5
Three Stars
0
Goals
2
Assists
2
Points
1
GAA
0.947
Save %
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#40 E. Pettersson | C | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 21:50 | -2 |
#74 J. DeBrusk | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20:56 | -2 |
#6 B. Boeser | R | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:54 | -1 |
#8 C. Garland | R | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 19:46 | -1 |
#18 D. O'Connor | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:23 | 0 |
#21 N. Hoglander | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:02 | -1 |
#23 J. Lekkerimäki | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:47 | 0 |
#24 P. Suter | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:28 | 0 |
#44 K. Sherwood | L | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:20 | -1 |
#53 T. Blueger | C | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 11:58 | -1 |
#81 D. Joshua | C | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 14:56 | -1 |
#88 N. Aman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:39 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#43 Q. Hughes | D | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 29:49 | -2 |
#17 F. Hronek | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24:24 | -2 |
#27 D. Forbort | D | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14:41 | 0 |
#29 M. Pettersson | D | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17:49 | -1 |
#57 T. Myers | D | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 17:54 | -1 |
#90 V. Mancini | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:59 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#32 K. Lankinen | 59:25 | 20 | 22 | 2 | 0 | 3/3 | 0 | 0/0 | |
#31 A. Silovs | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 N. Schmaltz | C | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17:57 | 2 |
#9 C. Keller | R | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 18:26 | 1 |
#17 N. Bjugstad | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 06:54 | 1 |
#53 M. Carcone | L | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 07:37 | 1 |
#82 K. Stenlund | C | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13:02 | 1 |
#92 L. Cooley | C | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 16:20 | 1 |
#11 D. Guenther | R | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16:28 | 0 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:43 | 1 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 15:41 | 0 |
#27 B. Hayton | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:05 | 1 |
#67 L. Crouse | L | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10:35 | 0 |
#91 J. Doan | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:08 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#50 S. Durzi | D | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19:19 | 1 |
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:27 | 2 |
#6 J. Marino | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24:06 | 1 |
#7 M. Kesselring | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:28 | 1 |
#28 I. Cole | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16:30 | 1 |
#98 M. Sergachev | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 23:36 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 60:00 | 18 | 19 | 1 | 1 | 5/6 | 0 | 0/0 | |
#33 J. Stauber | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...