Game Info
Final (SO)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 1 | 2 | 0 | 3 | |
|
1 | 0 | 2 | 0 | 4 |
Team | Shots |
---|---|
|
25 |
|
28 |
Team Stats
@
44.4%
Face-Off Winning %
55.6%
1/2
Power Plays
0/2
50%
Power Play %
0%
6
Penalty Minutes
6
16
Hits
22
11
Blocked Shots
17
13
Giveaways
11
3
Takeaways
1
Three Stars
Goals
Period 1
Period 2
Period 3
Overtime
No goals scored.
Shootout
Rd |
NJD
|
VAN
|
---|---|---|
1 |
![]() |
![]() |
2 |
![]() |
![]() |
3 |
![]() |
![]() |
4 |
![]() |
![]() |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#28 T. Meier | R | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 20:13 | 0 |
#13 N. Hischier | C | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 24:30 | -1 |
#56 E. Haula | L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15:15 | 1 |
#63 J. Bratt | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23:28 | -1 |
#91 D. Mercer | C | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17:25 | -2 |
#11 S. Noesen | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0 |
#12 C. Glass | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:24 | 0 |
#18 O. Palat | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:20 | -2 |
#29 N. Foote | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:00 | 1 |
#37 J. Dowling | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 08:10 | 0 |
#47 P. Cotter | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:54 | 1 |
#90 T. Tatar | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:37 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 B. Dumoulin | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18:47 | 1 |
#5 B. Dillon | D | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 20:20 | 0 |
#8 J. Kovacevic | D | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 18:57 | 1 |
#22 B. Pesce | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24:01 | -2 |
#43 L. Hughes | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24:35 | -2 |
#44 D. Cholowski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#25 J. Markstrom | 65:00 | 25 | 28 | 3 | 0 | 3/3 | 0 | 0/0 | |
#34 J. Allen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#24 P. Suter | C | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 23:02 | 2 |
#8 C. Garland | R | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18:53 | 1 |
#23 J. Lekkerimäki | R | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 09:52 | 1 |
#74 J. DeBrusk | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21:48 | 2 |
#88 N. Aman | C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10:09 | 1 |
#6 B. Boeser | R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:58 | 2 |
#18 D. O'Connor | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:46 | 0 |
#44 K. Sherwood | L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14:02 | -2 |
#53 T. Blueger | C | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 13:44 | -1 |
#54 A. Raty | C | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12:07 | -1 |
#81 D. Joshua | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11:02 | -2 |
#94 L. Karlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:28 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#27 D. Forbort | D | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15:32 | 0 |
#29 M. Pettersson | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19:07 | 2 |
#17 F. Hronek | D | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 25:13 | -1 |
#43 Q. Hughes | D | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 31:38 | 0 |
#57 T. Myers | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:57 | 1 |
#90 V. Mancini | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:23 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 T. Demko | 63:36 | 22 | 25 | 3 | 1 | 2/3 | 0 | 1/1 | |
#31 A. Silovs | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...