Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 1 | 1 | - | - | 2 |
|
2 | 1 | 2 | - | - | 5 |
Team | Shots |
---|---|
|
35 |
|
22 |
Team Stats
@
60.7%
Face-Off Winning %
39.3%
0/4
Power Plays
0/1
0%
Power Play %
0%
6
Penalty Minutes
12
25
Hits
13
8
Blocked Shots
27
15
Giveaways
14
5
Takeaways
3
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#22 M. Amadio | R | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 15:48 | 2 |
#28 C. Giroux | R | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 17:12 | 0 |
#12 S. Pinto | C | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 15:33 | 1 |
#15 M. Highmore | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 06:36 | 0 |
#18 T. Stützle | C | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 23:42 | -1 |
#19 D. Batherson | R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18:13 | -5 |
#20 F. Zetterlund | L | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17:32 | 0 |
#24 D. Cozens | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:18 | -4 |
#57 D. Perron | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:20 | -2 |
#59 A. Crookshank | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:22 | -1 |
#71 R. Greig | C | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 19:01 | 0 |
#81 A. Gaudette | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:29 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 A. Zub | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 17:15 | 1 |
#43 T. Kleven | D | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11:53 | -1 |
#85 J. Sanderson | D | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25:50 | -1 |
#3 N. Jensen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | -2 |
#33 N. Matinpalo | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:07 | -1 |
#72 T. Chabot | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25:08 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 L. Ullmark | 56:55 | 17 | 21 | 4 | 0 | 1/1 | 0 | 0/0 | |
#31 A. Forsberg | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#89 A. Tuch | R | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 17:52 | 2 |
#17 J. Zucker | L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12:35 | 1 |
#19 P. Krebs | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17:46 | 2 |
#22 J. Quinn | R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:00 | 0 |
#71 R. McLeod | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20:49 | 2 |
#72 T. Thompson | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16:01 | 1 |
#77 J. Peterka | R | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 17:48 | 2 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:18 | -1 |
#20 J.Kulich | C | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 14:20 | -2 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 10:09 | 1 |
#48 T. Kozak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 05:46 | -1 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10:28 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#23 M. Samuelsson | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 22:33 | 4 |
#26 R. Dahlin | D | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 22:10 | 3 |
#75 C. Clifton | D | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 19:11 | 1 |
#4 B. Byram | D | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 21:24 | 0 |
#24 J. Bernard-Docker | D | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 13:35 | -1 |
#25 O. Power | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:15 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#47 J. Reimer | 60:00 | 33 | 35 | 2 | 0 | 4/4 | 0 | 0/0 | |
#1 U. Luukkonen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...