Game Info
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 0 | - | 3 |
|
2 | 1 | 0 | 1 | - | 4 |
Team | Shots |
---|---|
|
37 |
|
16 |
Team Stats
@
62%
Face-Off Winning %
38%
2/3
Power Plays
1/3
66.7%
Power Play %
33.3%
8
Penalty Minutes
8
26
Hits
16
16
Blocked Shots
14
16
Giveaways
14
8
Takeaways
5
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#24 D. Cozens | C | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 16:55 | 0 |
#18 T. Stützle | C | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 18:43 | -2 |
#19 D. Batherson | R | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 16:52 | 0 |
#21 N. Cousins | C | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10:43 | 0 |
#12 S. Pinto | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:38 | -2 |
#15 M. Highmore | C | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 09:56 | 1 |
#20 F. Zetterlund | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16:40 | 0 |
#22 M. Amadio | R | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15:09 | -1 |
#57 D. Perron | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 | 0 |
#59 A. Crookshank | L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:22 | -1 |
#71 R. Greig | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 18:56 | -1 |
#81 A. Gaudette | R | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:32 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 D. Gilbert | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14:06 | 0 |
#33 N. Matinpalo | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13:56 | 1 |
#72 T. Chabot | D | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 25:20 | -2 |
#2 A. Zub | D | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21:18 | -1 |
#23 T. Hamonic | D | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 22:12 | 0 |
#43 T. Kleven | D | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 22:36 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 A. Forsberg | 60:48 | 12 | 16 | 4 | 1 | 1/2 | 0 | 0/0 | |
#35 L. Ullmark | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#98 C. Bedard | C | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 19:04 | 2 |
#8 R. Donato | C | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 15:57 | 1 |
#11 O. Moore | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13:09 | 1 |
#17 N. Foligno | L | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 13:10 | 1 |
#59 T. Bertuzzi | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:15 | 0 |
#90 J. Veleno | C | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13:25 | 0 |
#91 F. Nazar | C | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18:21 | 1 |
#20 R. Greene | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:29 | 0 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | -1 |
#84 L. Slaggert | L | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 13:37 | -1 |
#86 T. Teravainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 0 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:09 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 S. Rinzel | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 23:49 | 0 |
#14 K. Korchinski | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15:44 | 2 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18:07 | 1 |
#44 W. Kaiser | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20:38 | 0 |
#55 A. Levshunov | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:54 | 1 |
#72 A. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:21 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 S. Knight | 60:48 | 34 | 37 | 3 | 2 | 2/4 | 0 | 0/0 | |
#40 A. Soderblom | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...