Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
3 | 1 | 1 | - | - | 5 |
|
1 | 1 | 2 | - | - | 4 |
Team | Shots |
---|---|
|
31 |
|
24 |
Team Stats
@
50.9%
Face-Off Winning %
49.1%
0/1
Power Plays
1/2
0%
Power Play %
50%
4
Penalty Minutes
2
14
Hits
10
14
Blocked Shots
17
12
Giveaways
11
8
Takeaways
10
Three Stars
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#71 R. McLeod | C | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 19:46 | 1 |
#22 J. Quinn | R | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 16:08 | 1 |
#77 J. Peterka | R | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 17:43 | 2 |
#89 A. Tuch | R | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 14:27 | 3 |
#17 J. Zucker | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13:55 | 1 |
#19 P. Krebs | C | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 15:19 | 2 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:19 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:36 | -3 |
#36 N. Ostlund | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 09:16 | -1 |
#63 I. Rosen | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:03 | 0 |
#72 T. Thompson | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19:23 | -2 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:36 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#24 J. Bernard-Docker | D | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 16:39 | 2 |
#75 C. Clifton | D | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19:51 | 1 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:40 | 1 |
#23 M. Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22:48 | 0 |
#26 R. Dahlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:45 | 0 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:13 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#47 J. Reimer | 60:00 | 20 | 24 | 4 | 1 | 1/2 | 0 | 0/0 | |
#1 U. Luukkonen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#39 M. Michkov | R | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 20:43 | -1 |
#10 B. Brink | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16:45 | 1 |
#14 S. Couturier | C | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 21:04 | 0 |
#71 T. Foerster | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 18:27 | 0 |
#11 T. Konecny | R | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 20:15 | -1 |
#25 R. Poehling | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15:46 | -1 |
#27 N. Cates | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15:08 | 1 |
#12 D. Kaplan | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 | -1 |
#19 G. Hathaway | R | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10:25 | -1 |
#22 J. Pelletier | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:58 | -1 |
#44 N. Deslauriers | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:39 | -1 |
#74 O. Tippett | R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13:14 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#5 E. Zamula | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:00 | -1 |
#6 T. Sanheim | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21:20 | 2 |
#8 C. York | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19:23 | -2 |
#9 J. Drysdale | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:30 | -3 |
#24 N. Seeler | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:49 | 2 |
#36 E. Andrae | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:33 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 A. Kolosov | 58:49 | 26 | 30 | 4 | 0 | 0/0 | 1 | 1/2 | |
#33 S. Ersson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...