

Ray Bourque
Hockey Hall of Fame
100 Greatest Players
Position: D • #77
Shoots: L
Height: 6'0" / 183 cm
Weight: 223 lbs / 101 kg
Born: 1960-12-28 (Age: 64)
From:
Montréal, Quebec, CAN
Draft Details:
1979 by BOS (Round 1, Pick 8, 8th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 7 | 52 | 59 | 25 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1612 | 410 | 1169 | 1579 | 527 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 80 | 7 | 52 | 59 | 25 | 48 | 2 | 33 | 2 | 2 | 0 | 0 | 216 | 0.03 | 0.00 | 26:06 | |
1999-2000 | 65 | 10 | 28 | 38 | -11 | 20 | 6 | 26 | 0 | 0 | 0 | 0 | 217 | 0.05 | 0.00 | 27:12 | |
1999-2000 | 14 | 8 | 6 | 14 | 9 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 43 | 0.19 | 0.00 | 27:08 | |
1998-1999 | 81 | 10 | 47 | 57 | -7 | 34 | 8 | 39 | 0 | 1 | 3 | 0 | 262 | 0.04 | 0.00 | 29:31 | |
1997-1998 | 82 | 13 | 35 | 48 | 2 | 80 | 9 | 30 | 0 | 2 | 3 | 0 | 264 | 0.05 | 0.00 | 30:02 | |
1996-1997 | 62 | 19 | 31 | 50 | -11 | 18 | 8 | 17 | 1 | 6 | 3 | 0 | 230 | 0.08 | 0.00 | - | |
1995-1996 | 82 | 20 | 62 | 82 | 31 | 58 | 9 | 38 | 2 | 2 | 2 | 0 | 390 | 0.05 | 0.00 | - | |
1994-1995 | 46 | 12 | 31 | 43 | 3 | 20 | 9 | 29 | 0 | 0 | 2 | 0 | 210 | 0.06 | 0.00 | - | |
1993-1994 | 72 | 20 | 71 | 91 | 26 | 58 | 10 | 52 | 3 | 5 | 1 | 0 | 386 | 0.05 | 0.00 | - | |
1992-1993 | 78 | 19 | 63 | 82 | 38 | 40 | 8 | 41 | 0 | 5 | 7 | 1 | 330 | 0.06 | 0.00 | - | |
1991-1992 | 80 | 21 | 60 | 81 | 11 | 56 | 7 | 35 | 1 | 1 | 2 | 1 | 334 | 0.06 | 0.00 | - | |
1990-1991 | 76 | 21 | 73 | 94 | 33 | 75 | 7 | 45 | 0 | 0 | 3 | 0 | 323 | 0.06 | 0.00 | - | |
1989-1990 | 76 | 19 | 65 | 84 | 31 | 50 | 8 | 47 | 0 | 0 | 3 | 0 | 310 | 0.06 | 0.00 | - | |
1988-1989 | 60 | 18 | 43 | 61 | 20 | 52 | 6 | 27 | 0 | 0 | 0 | 0 | 243 | 0.07 | 0.00 | - | |
1987-1988 | 78 | 17 | 64 | 81 | 34 | 72 | 7 | 34 | 1 | 1 | 5 | 2 | 344 | 0.05 | 0.00 | - | |
1986-1987 | 78 | 23 | 72 | 95 | 44 | 36 | 6 | 33 | 1 | 3 | 3 | 0 | 334 | 0.07 | 0.00 | - | |
1985-1986 | 74 | 19 | 58 | 77 | 17 | 68 | 11 | 45 | 0 | 2 | 3 | 1 | 289 | 0.07 | 0.00 | - | |
1984-1985 | 73 | 20 | 66 | 86 | 30 | 53 | 10 | 35 | 1 | 4 | 1 | 0 | 333 | 0.06 | 0.00 | - | |
1983-1984 | 78 | 31 | 65 | 96 | 51 | 57 | 12 | 39 | 1 | 2 | 5 | 0 | 343 | 0.09 | 0.00 | - | |
1982-1983 | 65 | 22 | 51 | 73 | 49 | 20 | 7 | 29 | 0 | 2 | 5 | 0 | 205 | 0.11 | 0.00 | - | |
1981-1982 | 65 | 17 | 49 | 66 | 21 | 51 | 4 | 25 | 0 | 3 | 2 | 0 | 211 | 0.08 | 0.00 | - | |
1980-1981 | 67 | 27 | 29 | 56 | 29 | 96 | 9 | 24 | 1 | 1 | 6 | 0 | 207 | 0.13 | 0.00 | - | |
1979-1980 | 80 | 17 | 48 | 65 | 52 | 73 | 3 | 27 | 2 | 2 | 1 | 0 | 185 | 0.09 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2000-2001

Calder Memorial Trophy
Rookie of the Year
1979-1980

James Norris Memorial Trophy
Top Defenseman
1986-1987
1987-1988
1989-1990
1990-1991
1993-1994

King Clancy Memorial Trophy
Leadership and Humanitarian Contribution
1991-1992

Lester Patrick Trophy
Outstanding Service to Hockey in the United States
2002-2003