

Rod Brind'Amour
Position: C • #17
Shoots: L
Height: 6'1" / 185 cm
Weight: 205 lbs / 93 kg
Born: 1970-08-09 (Age: 54)
From:
Ottawa, Ontario, CAN
Draft Details:
1988 by STL (Round 1, Pick 9, 9th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
80 | 9 | 10 | 19 | -29 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1484 | 452 | 732 | 1184 | -39 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 80 | 9 | 10 | 19 | -29 | 36 | 2 | 5 | 0 | 0 | 2 | 0 | 95 | 0.09 | 0.59 | 12:43 | |
2008-2009 | 80 | 16 | 35 | 51 | -23 | 36 | 6 | 24 | 1 | 2 | 1 | 0 | 135 | 0.12 | 0.61 | 18:58 | |
2007-2008 | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 18 | 0 | 0 | 4 | 1 | 151 | 0.13 | 0.58 | 22:27 | |
2006-2007 | 78 | 26 | 56 | 82 | 7 | 46 | 9 | 30 | 2 | 5 | 5 | 1 | 181 | 0.14 | 0.59 | 23:19 | |
2005-2006 | 78 | 31 | 39 | 70 | 8 | 68 | 19 | 35 | 2 | 5 | 5 | 0 | 198 | 0.16 | 0.59 | 24:18 | |
2003-2004 | 78 | 12 | 26 | 38 | 0 | 28 | 1 | 4 | 0 | 1 | 1 | 0 | 141 | 0.09 | 0.61 | 21:23 | |
2002-2003 | 48 | 14 | 23 | 37 | -9 | 37 | 7 | 20 | 1 | 2 | 0 | 0 | 110 | 0.13 | 0.57 | 23:46 | |
2001-2002 | 81 | 23 | 32 | 55 | 3 | 40 | 5 | 14 | 2 | 3 | 5 | 0 | 162 | 0.14 | 0.59 | 22:07 | |
2000-2001 | 79 | 20 | 36 | 56 | -7 | 47 | 5 | 17 | 1 | 2 | 5 | 1 | 163 | 0.12 | 0.60 | 22:07 | |
1999-2000 | 12 | 5 | 3 | 8 | -1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 0.19 | 0.60 | 20:50 | |
1999-2000 | 33 | 4 | 10 | 14 | -12 | 22 | 0 | 3 | 1 | 1 | 1 | 0 | 61 | 0.07 | 0.56 | 20:35 | |
1998-1999 | 82 | 24 | 50 | 74 | 3 | 47 | 10 | 32 | 0 | 1 | 3 | 0 | 191 | 0.13 | 0.56 | 21:29 | |
1997-1998 | 82 | 36 | 38 | 74 | -2 | 54 | 10 | 24 | 2 | 4 | 8 | 0 | 205 | 0.18 | 0.54 | 21:59 | |
1996-1997 | 82 | 27 | 32 | 59 | 2 | 41 | 8 | 13 | 2 | 4 | 3 | 1 | 205 | 0.13 | 0.00 | - | |
1995-1996 | 82 | 26 | 61 | 87 | 20 | 110 | 4 | 26 | 4 | 6 | 5 | 0 | 213 | 0.12 | 0.00 | - | |
1994-1995 | 48 | 12 | 27 | 39 | -4 | 33 | 4 | 16 | 1 | 2 | 2 | 1 | 86 | 0.14 | 0.00 | - | |
1993-1994 | 84 | 35 | 62 | 97 | -9 | 85 | 14 | 31 | 1 | 4 | 4 | 1 | 230 | 0.15 | 0.00 | - | |
1992-1993 | 81 | 37 | 49 | 86 | -8 | 89 | 13 | 30 | 4 | 6 | 4 | 0 | 206 | 0.18 | 0.00 | - | |
1991-1992 | 80 | 33 | 44 | 77 | -3 | 100 | 8 | 23 | 4 | 8 | 5 | 1 | 202 | 0.16 | 0.00 | - | |
1990-1991 | 78 | 17 | 32 | 49 | 2 | 93 | 4 | 9 | 0 | 0 | 3 | 1 | 169 | 0.10 | 0.00 | - | |
1989-1990 | 79 | 26 | 35 | 61 | 23 | 46 | 10 | 18 | 0 | 0 | 1 | 0 | 160 | 0.16 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
2005-2006

Frank J. Selke Trophy
Top Defensive Forward
2005-2006
2006-2007