

Ken Daneyko
Position: D • #3
Shoots: L
Height: 6'1" / 185 cm
Weight: 215 lbs / 98 kg
Born: 1964-04-17 (Age: 61)
From:
Windsor, Ontario, CAN
Draft Details:
1982 by NJD (Round 1, Pick 18, 18th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
69 | 2 | 7 | 9 | 6 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1283 | 36 | 142 | 178 | 78 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 69 | 2 | 7 | 9 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.05 | 1.00 | 15:37 | |
2001-2002 | 67 | 0 | 6 | 6 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.00 | 0.00 | 15:31 | |
2000-2001 | 77 | 0 | 4 | 4 | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.00 | 0.00 | 17:17 | |
1999-2000 | 78 | 0 | 6 | 6 | 13 | 98 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | 0.00 | 0.00 | 18:06 | |
1998-1999 | 82 | 2 | 9 | 11 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0.03 | 0.00 | 20:03 | |
1997-1998 | 37 | 0 | 1 | 1 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 16:09 | |
1996-1997 | 77 | 2 | 7 | 9 | 24 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 0.03 | 0.00 | - | |
1995-1996 | 80 | 2 | 4 | 6 | -10 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 67 | 0.03 | 0.00 | - | |
1994-1995 | 25 | 1 | 2 | 3 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.04 | 0.00 | - | |
1993-1994 | 78 | 1 | 9 | 10 | 27 | 176 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 0.02 | 0.00 | - | |
1992-1993 | 84 | 2 | 11 | 13 | 4 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.03 | 0.00 | - | |
1991-1992 | 80 | 1 | 7 | 8 | 7 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.02 | 0.00 | - | |
1990-1991 | 80 | 4 | 16 | 20 | -10 | 249 | 1 | 3 | 2 | 2 | 1 | 0 | 106 | 0.04 | 0.00 | - | |
1989-1990 | 74 | 6 | 15 | 21 | 15 | 216 | 0 | 0 | 1 | 4 | 1 | 0 | 64 | 0.09 | 0.00 | - | |
1988-1989 | 80 | 5 | 5 | 10 | -22 | 283 | 1 | 2 | 0 | 0 | 0 | 0 | 108 | 0.05 | 0.00 | - | |
1987-1988 | 80 | 5 | 7 | 12 | -3 | 239 | 1 | 1 | 0 | 1 | 0 | 0 | 82 | 0.06 | 0.00 | - | |
1986-1987 | 79 | 2 | 12 | 14 | -15 | 183 | 0 | 3 | 0 | 0 | 0 | 0 | 112 | 0.02 | 0.00 | - | |
1985-1986 | 44 | 0 | 10 | 10 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 0.00 | 0.00 | - | |
1984-1985 | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | - | |
1983-1984 | 11 | 1 | 4 | 5 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.06 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1994-1995
1999-2000
2002-2003

Bill Masterton Memorial Trophy
Perseverance, Sportsmanship and Dedication
1999-2000