

Denis Herron
Position: G • #1
Shoots: L
Height: 5'10" / 178 cm
Weight: 165 lbs / 75 kg
Born: 1952-06-18 (Age: 73)
From:
Chambly, Quebec, CAN
Draft Details:
1972 by PIT (Round 3, Pick 8, 40th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-1986 | 3 | 3 | 0 | 3 | 0 | 90 | 14 | 4.71 | 0.844 | 0 | 0 | 178:23 | |
1984-1985 | 42 | 39 | 10 | 22 | 0 | 1357 | 169 | 4.64 | 0.875 | 1 | 4 | 2186:16 | |
1983-1984 | 38 | 34 | 8 | 24 | 0 | 1193 | 138 | 4.1 | 0.884 | 1 | 21 | 2017:28 | |
1982-1983 | 31 | 29 | 5 | 18 | 0 | 930 | 151 | 5.31 | 0.838 | 1 | 14 | 1705:12 | |
1981-1982 | 27 | 26 | 12 | 6 | 0 | 760 | 68 | 2.64 | 0.911 | 3 | 4 | 1544:39 | |
1980-1981 | 25 | 19 | 6 | 9 | 0 | 550 | 67 | 3.52 | 0.878 | 1 | 0 | 1142:21 | |
1979-1980 | 34 | 34 | 25 | 3 | 0 | 858 | 80 | 2.52 | 0.907 | 0 | 0 | 1907:40 | |
1978-1979 | 56 | 54 | 22 | 19 | 0 | 1667 | 180 | 3.37 | 0.892 | 0 | 18 | 3202:32 | |
1977-1978 | 60 | 58 | 20 | 25 | 0 | 2125 | 210 | 3.57 | 0.901 | 0 | 6 | 3526:40 | |
1976-1977 | 34 | 33 | 15 | 11 | 0 | 1058 | 94 | 2.94 | 0.911 | 1 | 4 | 1918:13 | |
1975-1976 | 64 | 60 | 11 | 39 | 0 | 2211 | 243 | 4.04 | 0.890 | 0 | 16 | 3610:55 | |
1974-1975 | 3 | 1 | 1 | 1 | 0 | 78 | 11 | 6.16 | 0.859 | 0 | 0 | 107:13 | |
1974-1975 | 22 | 21 | 4 | 13 | 0 | 767 | 80 | 3.75 | 0.896 | 0 | 2 | 1279:05 | |
1973-1974 | 5 | 3 | 1 | 3 | 0 | 156 | 18 | 4.18 | 0.885 | 0 | 0 | 258:25 | |
1972-1973 | 18 | 14 | 6 | 7 | 0 | 454 | 55 | 3.41 | 0.879 | 2 | 0 | 966:23 |
Loading game logs...

Vezina Trophy
Top Goaltender
1980-1981

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
1981-1982