

Scott Stevens
Hockey Hall of Fame
100 Greatest Players
Position: D • #4
Shoots: L
Height: 6'2" / 188 cm
Weight: 215 lbs / 98 kg
Born: 1964-04-01 (Age: 61)
From:
Kitchener, Ontario, CAN
Draft Details:
1982 by WSH (Round 1, Pick 5, 5th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
38 | 3 | 9 | 12 | 3 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1635 | 196 | 712 | 908 | 395 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 38 | 3 | 9 | 12 | 3 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 68 | 0.04 | 0.00 | 24:01 | |
2002-2003 | 81 | 4 | 16 | 20 | 18 | 41 | 0 | 1 | 0 | 2 | 2 | 1 | 113 | 0.04 | 0.00 | 23:05 | |
2001-2002 | 82 | 1 | 16 | 17 | 15 | 44 | 0 | 1 | 0 | 1 | 1 | 0 | 121 | 0.01 | 0.00 | 23:19 | |
2000-2001 | 81 | 9 | 22 | 31 | 40 | 71 | 3 | 10 | 0 | 1 | 2 | 0 | 171 | 0.05 | 0.00 | 24:37 | |
1999-2000 | 78 | 8 | 21 | 29 | 30 | 103 | 0 | 1 | 1 | 3 | 1 | 0 | 133 | 0.06 | 0.00 | 23:23 | |
1998-1999 | 75 | 5 | 22 | 27 | 29 | 64 | 0 | 0 | 0 | 3 | 1 | 0 | 111 | 0.04 | 0.00 | 24:11 | |
1997-1998 | 80 | 4 | 22 | 26 | 19 | 80 | 1 | 2 | 0 | 1 | 1 | 1 | 94 | 0.04 | 0.00 | 23:58 | |
1996-1997 | 79 | 5 | 19 | 24 | 26 | 70 | 0 | 6 | 0 | 0 | 1 | 0 | 166 | 0.03 | 0.00 | - | |
1995-1996 | 82 | 5 | 23 | 28 | 7 | 100 | 2 | 10 | 1 | 1 | 1 | 0 | 174 | 0.03 | 0.00 | - | |
1994-1995 | 48 | 2 | 20 | 22 | 4 | 56 | 1 | 6 | 0 | 0 | 1 | 0 | 111 | 0.02 | 0.00 | - | |
1993-1994 | 83 | 18 | 60 | 78 | 53 | 112 | 5 | 26 | 1 | 2 | 4 | 0 | 215 | 0.08 | 0.00 | - | |
1992-1993 | 81 | 12 | 45 | 57 | 14 | 120 | 8 | 21 | 0 | 0 | 1 | 0 | 146 | 0.08 | 0.00 | - | |
1991-1992 | 68 | 17 | 42 | 59 | 24 | 124 | 7 | 19 | 1 | 4 | 2 | 0 | 156 | 0.11 | 0.00 | - | |
1990-1991 | 78 | 5 | 44 | 49 | 23 | 150 | 1 | 19 | 0 | 1 | 1 | 0 | 160 | 0.03 | 0.00 | - | |
1989-1990 | 56 | 11 | 29 | 40 | 1 | 154 | 7 | 20 | 0 | 0 | 0 | 0 | 143 | 0.08 | 0.00 | - | |
1988-1989 | 80 | 7 | 61 | 68 | 1 | 225 | 6 | 39 | 0 | 0 | 3 | 0 | 195 | 0.04 | 0.00 | - | |
1987-1988 | 80 | 12 | 60 | 72 | 14 | 184 | 5 | 36 | 1 | 1 | 2 | 0 | 231 | 0.05 | 0.00 | - | |
1986-1987 | 77 | 10 | 51 | 61 | 15 | 283 | 2 | 21 | 0 | 1 | 0 | 0 | 163 | 0.06 | 0.00 | - | |
1985-1986 | 73 | 15 | 38 | 53 | 0 | 165 | 3 | 13 | 0 | 1 | 2 | 1 | 121 | 0.12 | 0.00 | - | |
1984-1985 | 80 | 21 | 44 | 65 | 19 | 221 | 16 | 32 | 0 | 0 | 5 | 0 | 170 | 0.12 | 0.00 | - | |
1983-1984 | 78 | 13 | 32 | 45 | 25 | 201 | 7 | 20 | 0 | 0 | 2 | 0 | 155 | 0.08 | 0.00 | - | |
1982-1983 | 77 | 9 | 16 | 25 | 15 | 195 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 0.07 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1994-1995
1999-2000
2002-2003

Conn Smythe Trophy
MVP of Stanley Cup Playoffs
1999-2000