

Pavel Bure
Hockey Hall of Fame
100 Greatest Players
Position: R • #10
Shoots: L
Height: 5'11" / 180 cm
Weight: 191 lbs / 87 kg
Born: 1971-03-31 (Age: 54)
From:
Moscow, RUS
Draft Details:
1989 by VAN (Round 6, Pick 8, 113th Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
39 | 19 | 11 | 30 | 4 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
702 | 437 | 342 | 779 | 42 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 39 | 19 | 11 | 30 | 4 | 16 | 5 | 12 | 1 | 1 | 3 | 1 | 136 | 0.14 | 0.00 | 18:56 | |
2001-2002 | 56 | 22 | 27 | 49 | -14 | 56 | 9 | 21 | 1 | 1 | 1 | 0 | 238 | 0.09 | 0.29 | 25:18 | |
2001-2002 | 12 | 12 | 8 | 20 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 49 | 0.24 | 0.00 | 23:43 | |
2000-2001 | 82 | 59 | 33 | 92 | -2 | 58 | 19 | 28 | 5 | 5 | 8 | 2 | 384 | 0.15 | 0.20 | 26:52 | |
1999-2000 | 74 | 58 | 36 | 94 | 25 | 16 | 11 | 20 | 2 | 2 | 14 | 1 | 360 | 0.16 | 0.00 | 24:23 | |
1998-1999 | 11 | 13 | 3 | 16 | 3 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 44 | 0.30 | 0.00 | 21:41 | |
1997-1998 | 82 | 51 | 39 | 90 | 5 | 48 | 13 | 25 | 6 | 9 | 4 | 0 | 329 | 0.16 | 0.27 | 23:43 | |
1996-1997 | 63 | 23 | 32 | 55 | -14 | 40 | 4 | 12 | 1 | 3 | 2 | 0 | 265 | 0.09 | 0.00 | - | |
1995-1996 | 15 | 6 | 7 | 13 | -2 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 78 | 0.08 | 0.00 | - | |
1994-1995 | 44 | 20 | 23 | 43 | -8 | 47 | 6 | 13 | 2 | 6 | 2 | 0 | 198 | 0.10 | 0.00 | - | |
1993-1994 | 76 | 60 | 47 | 107 | 1 | 86 | 25 | 43 | 4 | 6 | 9 | 1 | 374 | 0.16 | 0.00 | - | |
1992-1993 | 83 | 60 | 50 | 110 | 35 | 69 | 13 | 33 | 7 | 9 | 9 | 0 | 407 | 0.15 | 0.00 | - | |
1991-1992 | 65 | 34 | 26 | 60 | 0 | 30 | 7 | 16 | 3 | 4 | 6 | 1 | 268 | 0.13 | 0.00 | - |
Loading game logs...

Calder Memorial Trophy
Rookie of the Year
1991-1992

Maurice “Rocket” Richard Trophy
Top Goal Scorer
1999-2000
2000-2001