

Jocelyn Thibault
Position: G • #35
Shoots: L
Height: 5'11" / 180 cm
Weight: 169 lbs / 77 kg
Born: 1975-01-12 (Age: 50)
From:
Montréal, Quebec, CAN
Draft Details:
1993 by QUE (Round 1, Pick 10, 10th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 12 | 7 | 3 | 4 | 2 | 214 | 28 | 3.31 | 0.869 | 2 | 0 | 507:03 | |
2006-2007 | 22 | 17 | 7 | 8 | 2 | 572 | 52 | 2.83 | 0.909 | 1 | 0 | 1101:15 | |
2005-2006 | 16 | 13 | 1 | 9 | 3 | 484 | 60 | 4.46 | 0.876 | 0 | 2 | 806:42 | |
2003-2004 | 14 | 14 | 5 | 7 | 0 | 450 | 39 | 2.85 | 0.913 | 1 | 0 | 821:26 | |
2002-2003 | 62 | 62 | 26 | 28 | 0 | 1690 | 144 | 2.37 | 0.915 | 8 | 4 | 3649:39 | |
2001-2002 | 67 | 66 | 33 | 23 | 0 | 1626 | 159 | 2.49 | 0.902 | 6 | 2 | 3837:51 | |
2000-2001 | 66 | 65 | 27 | 32 | 0 | 1711 | 180 | 2.81 | 0.895 | 6 | 2 | 3844:25 | |
1999-2000 | 60 | 60 | 25 | 26 | 0 | 1679 | 158 | 2.76 | 0.906 | 3 | 2 | 3437:34 | |
1998-1999 | 10 | 9 | 3 | 4 | 0 | 250 | 23 | 2.61 | 0.908 | 1 | 0 | 529:23 | |
1998-1999 | 52 | 51 | 21 | 26 | 0 | 1435 | 136 | 2.71 | 0.905 | 4 | 2 | 3014:13 | |
1997-1998 | 47 | 42 | 19 | 15 | 0 | 1109 | 109 | 2.47 | 0.902 | 2 | 0 | 2651:58 | |
1996-1997 | 61 | 54 | 22 | 24 | 0 | 1815 | 164 | 2.9 | 0.910 | 1 | 0 | 3397:18 | |
1995-1996 | 10 | 9 | 3 | 4 | 0 | 222 | 28 | 3.01 | 0.874 | 0 | 0 | 558:22 | |
1995-1996 | 40 | 40 | 23 | 13 | 0 | 1258 | 110 | 2.83 | 0.913 | 3 | 2 | 2334:17 | |
1994-1995 | 18 | 16 | 12 | 2 | 0 | 423 | 35 | 2.34 | 0.917 | 1 | 0 | 897:50 | |
1993-1994 | 29 | 26 | 8 | 13 | 0 | 768 | 83 | 3.31 | 0.892 | 0 | 2 | 1503:50 |
Loading game logs...
No awards available.