

Patrik Elias
Position: C • #26
Shoots: L
Height: 6'1" / 185 cm
Weight: 190 lbs / 86 kg
Born: 1976-04-13 (Age: 49)
From:
Trebic, CZE
Draft Details:
1994 by NJD (Round 2, Pick 25, 51st Overall)
Regular Season Stats
GP | G | A | P | +/- |
---|---|---|---|---|
16 | 2 | 6 | 8 | 5 |
Career Stats
GP | G | A | P | +/- |
---|---|---|---|---|
1240 | 408 | 617 | 1025 | 172 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% | TOI/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 16 | 2 | 6 | 8 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0.10 | 0.32 | 15:26 | |
2014-2015 | 69 | 13 | 21 | 34 | -20 | 12 | 5 | 9 | 0 | 2 | 1 | 0 | 114 | 0.11 | 0.39 | 17:39 | |
2013-2014 | 65 | 18 | 35 | 53 | -4 | 30 | 4 | 17 | 2 | 6 | 1 | 1 | 116 | 0.16 | 0.41 | 17:53 | |
2012-2013 | 48 | 14 | 22 | 36 | 5 | 22 | 5 | 14 | 1 | 1 | 0 | 0 | 118 | 0.12 | 0.44 | 18:43 | |
2011-2012 | 81 | 26 | 52 | 78 | -8 | 16 | 8 | 29 | 2 | 4 | 3 | 0 | 164 | 0.16 | 0.44 | 19:51 | |
2010-2011 | 81 | 21 | 41 | 62 | -4 | 16 | 7 | 20 | 1 | 1 | 5 | 0 | 204 | 0.10 | 0.45 | 18:38 | |
2009-2010 | 58 | 19 | 29 | 48 | 18 | 40 | 3 | 11 | 1 | 1 | 4 | 0 | 145 | 0.13 | 0.45 | 17:37 | |
2008-2009 | 77 | 31 | 47 | 78 | 18 | 32 | 12 | 31 | 2 | 5 | 6 | 1 | 247 | 0.13 | 0.30 | 18:34 | |
2007-2008 | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 19 | 0 | 2 | 8 | 3 | 263 | 0.08 | 0.46 | 18:28 | |
2006-2007 | 75 | 21 | 48 | 69 | 1 | 38 | 8 | 31 | 0 | 0 | 5 | 1 | 267 | 0.08 | 0.39 | 18:37 | |
2005-2006 | 38 | 16 | 29 | 45 | 11 | 20 | 6 | 21 | 0 | 0 | 3 | 0 | 142 | 0.11 | 0.20 | 18:34 | |
2003-2004 | 82 | 38 | 43 | 81 | 26 | 44 | 9 | 20 | 3 | 4 | 9 | 4 | 300 | 0.13 | 0.37 | 18:46 | |
2002-2003 | 81 | 28 | 29 | 57 | 17 | 22 | 6 | 14 | 0 | 3 | 4 | 1 | 255 | 0.11 | 0.44 | 18:05 | |
2001-2002 | 75 | 29 | 32 | 61 | 4 | 36 | 8 | 18 | 1 | 1 | 8 | 1 | 199 | 0.15 | 0.45 | 18:57 | |
2000-2001 | 82 | 40 | 56 | 96 | 45 | 51 | 8 | 29 | 3 | 3 | 6 | 3 | 220 | 0.18 | 0.41 | 18:44 | |
1999-2000 | 72 | 35 | 37 | 72 | 16 | 58 | 9 | 24 | 0 | 0 | 9 | 1 | 183 | 0.19 | 0.46 | 17:28 | |
1998-1999 | 74 | 17 | 33 | 50 | 19 | 34 | 3 | 13 | 0 | 0 | 2 | 0 | 157 | 0.11 | 0.38 | 15:50 | |
1997-1998 | 74 | 18 | 19 | 37 | 18 | 28 | 5 | 11 | 0 | 0 | 6 | 0 | 147 | 0.12 | 0.53 | 15:01 | |
1996-1997 | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.09 | 0.00 | - | |
1995-1996 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | - |
Loading game logs...

Stanley Cup
NHL Champion
1999-2000
2002-2003