

Roberto Luongo
Hockey Hall of Fame
Position: G • #1
Shoots: L
Height: 6'3" / 191 cm
Weight: 215 lbs / 98 kg
Born: 1979-04-04 (Age: 46)
From:
Montréal, Quebec, CAN
Draft Details:
1997 by NYI (Round 1, Pick 4, 4th Overall)
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 43 | 40 | 18 | 16 | 5 | 1205 | 122 | 3.12 | 0.899 | 1 | 0 | 2346:38 | |
2017-2018 | 35 | 33 | 18 | 11 | 2 | 1143 | 81 | 2.47 | 0.929 | 3 | 0 | 1965:58 | |
2016-2017 | 40 | 39 | 17 | 15 | 6 | 1217 | 104 | 2.68 | 0.915 | 1 | 4 | 2327:10 | |
2015-2016 | 62 | 60 | 35 | 19 | 6 | 1801 | 141 | 2.35 | 0.922 | 4 | 4 | 3601:51 | |
2014-2015 | 61 | 61 | 28 | 19 | 12 | 1743 | 138 | 2.35 | 0.921 | 2 | 0 | 3528:11 | |
2013-2014 | 42 | 42 | 19 | 16 | 6 | 1157 | 96 | 2.38 | 0.917 | 3 | 0 | 2418:02 | |
2013-2014 | 14 | 14 | 6 | 7 | 1 | 432 | 33 | 2.46 | 0.924 | 1 | 2 | 804:18 | |
2012-2013 | 20 | 18 | 9 | 6 | 3 | 551 | 51 | 2.56 | 0.907 | 2 | 0 | 1196:55 | |
2011-2012 | 55 | 54 | 31 | 14 | 8 | 1577 | 127 | 2.41 | 0.919 | 5 | 4 | 3162:23 | |
2010-2011 | 60 | 60 | 38 | 15 | 7 | 1753 | 126 | 2.11 | 0.928 | 4 | 2 | 3589:40 | |
2009-2010 | 68 | 67 | 40 | 22 | 4 | 1915 | 167 | 2.57 | 0.913 | 4 | 0 | 3899:42 | |
2008-2009 | 54 | 54 | 33 | 13 | 7 | 1542 | 124 | 2.34 | 0.920 | 9 | 4 | 3181:05 | |
2007-2008 | 73 | 73 | 35 | 29 | 9 | 2029 | 168 | 2.38 | 0.917 | 6 | 4 | 4232:32 | |
2006-2007 | 76 | 75 | 47 | 22 | 6 | 2169 | 171 | 2.28 | 0.921 | 5 | 10 | 4490:16 | |
2005-2006 | 75 | 73 | 35 | 30 | 9 | 2488 | 213 | 2.97 | 0.914 | 4 | 2 | 4304:47 | |
2003-2004 | 72 | 72 | 25 | 33 | 0 | 2475 | 172 | 2.43 | 0.931 | 7 | 2 | 4251:42 | |
2002-2003 | 65 | 62 | 20 | 34 | 0 | 2011 | 164 | 2.71 | 0.918 | 6 | 4 | 3627:28 | |
2001-2002 | 58 | 56 | 16 | 33 | 0 | 1653 | 140 | 2.77 | 0.915 | 4 | 2 | 3029:38 | |
2000-2001 | 47 | 41 | 12 | 24 | 0 | 1333 | 107 | 2.44 | 0.920 | 5 | 2 | 2628:21 | |
1999-2000 | 24 | 20 | 7 | 14 | 0 | 730 | 70 | 3.25 | 0.904 | 1 | 0 | 1292:23 |
Loading game logs...

William M. Jennings Trophy
Goaltender(s) on Team with Fewest Goals Against
2010-2011